New York · PUMA · 2024 ACS PUMS
Nassau County (Central)--Hempstead Town (Northeast)
A Census profile of the Nassau County (Central)--Hempstead Town (Northeast) Public Use Microdata Area in New York, from the 2024 American Community Survey. It is home to 115,819 people, with a median household income of $137,059 and a median age of 41.9.
How Nassau County (Central)--Hempstead Town (Northeast) compares to New York
- Median household income here is $137,059, $50,763 above the New York figure of $86,296.
- The bachelor's-degree rate here is 47.8%, 6.6% above the New York figure of 41.2%.
- Homeownership here is 90.6%, 36.3% above the New York figure of 54.3%.
- The poverty rate here is 5.3%, 8.7% below the New York figure of 14.0%.
Nassau County (Central)--Hempstead Town (Northeast) vs. New York vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The NY and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | NY | U.S. |
|---|---|---|---|
| Median household income | $137,059 | $86,296 | |
| Mean wage (workers) | $82,884 | $76,683 | |
| Poverty rate | 5.3% | 14.0% | |
| Unemployment rate | 2.2% | 5.4% |
| Education | This PUMA | NY | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 47.8% | 41.2% |
| Health | This PUMA | NY | U.S. |
|---|---|---|---|
| Uninsured | 2.9% | 5.0% | |
| Private insurance | 81.5% | 64.1% | |
| Public insurance | 31.2% | 43.9% | |
| With a disability | 10.3% | 13.9% |
| Commute | This PUMA | NY | U.S. |
|---|---|---|---|
| Mean commute time | 37 min | 33 min | |
| Drove to work | 81.6% | 55.5% | |
| Public transit to work | 7.2% | 24.2% | |
| Worked from home | 8.3% | 11.7% |
| Housing | This PUMA | NY | U.S. |
|---|---|---|---|
| Median home value | $600,000 | $425,000 | |
| Median gross rent | $2,600 | $1,620 | |
| Rent as % of income | 32.0% | 30.0% | |
| Homeownership rate | 90.6% | 54.3% | |
| Median bedrooms | 3 | 2 | |
| Median rooms | 7 | 5 | |
| Median year built | 1950 | 1950 | |
| Vehicles per household | 2.1 | 1.2 | |
| No vehicle | 3.8% | 29.7% | |
| Single-family detached | 90.3% | 41.3% | |
| Broadband internet | 96.5% | 94.6% |
| Demographics | This PUMA | NY | U.S. |
|---|---|---|---|
| Population | 115,819 | 19,867,248 | |
| Average age | 41.9 | 40.7 | |
| Married (15+) | 55.5% | 44.4% | |
| Hispanic or Latino | 19.6% | 20.2% | |
| Black | 3.9% | 13.3% | |
| Asian | 15.8% | 9.4% |
Nassau County (Central)--Hempstead Town (Northeast) — FAQ
What is the population of the Nassau County (Central)--Hempstead Town (Northeast) PUMA?+
The Nassau County (Central)--Hempstead Town (Northeast) PUMA in New York has a population of 115,819, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Nassau County (Central)--Hempstead Town (Northeast), NY?+
Median household income in the Nassau County (Central)--Hempstead Town (Northeast) PUMA is $137,059, compared with $86,296 across New York and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. New York contains 144 PUMAs.
Where does this Nassau County (Central)--Hempstead Town (Northeast) data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.