New York · PUMA · 2024 ACS PUMS
Rockland County (North)--New City & Congers
A Census profile of the Rockland County (North)--New City & Congers Public Use Microdata Area in New York, from the 2024 American Community Survey. It is home to 108,006 people, with a median household income of $124,876 and a median age of 39.6.
How Rockland County (North)--New City & Congers compares to New York
- Median household income here is $124,876, $38,580 above the New York figure of $86,296.
- The bachelor's-degree rate here is 45.5%, 4.3% above the New York figure of 41.2%.
- Homeownership here is 79.4%, 25.1% above the New York figure of 54.3%.
- The poverty rate here is 10.1%, 3.9% below the New York figure of 14.0%.
Rockland County (North)--New City & Congers vs. New York vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The NY and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | NY | U.S. |
|---|---|---|---|
| Median household income | $124,876 | $86,296 | |
| Mean wage (workers) | $74,721 | $76,683 | |
| Poverty rate | 10.1% | 14.0% | |
| Unemployment rate | 3.8% | 5.4% |
| Education | This PUMA | NY | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 45.5% | 41.2% |
| Health | This PUMA | NY | U.S. |
|---|---|---|---|
| Uninsured | 2.8% | 5.0% | |
| Private insurance | 66.6% | 64.1% | |
| Public insurance | 47.1% | 43.9% | |
| With a disability | 11.4% | 13.9% |
| Commute | This PUMA | NY | U.S. |
|---|---|---|---|
| Mean commute time | 30 min | 33 min | |
| Drove to work | 82.2% | 55.5% | |
| Public transit to work | 3.9% | 24.2% | |
| Worked from home | 10.8% | 11.7% |
| Housing | This PUMA | NY | U.S. |
|---|---|---|---|
| Median home value | $550,000 | $425,000 | |
| Median gross rent | $2,153 | $1,620 | |
| Rent as % of income | 42.0% | 30.0% | |
| Homeownership rate | 79.4% | 54.3% | |
| Median bedrooms | 3 | 2 | |
| Median rooms | 6 | 5 | |
| Median year built | 1970 | 1950 | |
| Vehicles per household | 2.1 | 1.2 | |
| No vehicle | 5.5% | 29.7% | |
| Single-family detached | 66.8% | 41.3% | |
| Broadband internet | 95.0% | 94.6% |
| Demographics | This PUMA | NY | U.S. |
|---|---|---|---|
| Population | 108,006 | 19,867,248 | |
| Average age | 39.6 | 40.7 | |
| Married (15+) | 55.3% | 44.4% | |
| Hispanic or Latino | 35.5% | 20.2% | |
| Black | 9.1% | 13.3% | |
| Asian | 8.0% | 9.4% |
Rockland County (North)--New City & Congers — FAQ
What is the population of the Rockland County (North)--New City & Congers PUMA?+
The Rockland County (North)--New City & Congers PUMA in New York has a population of 108,006, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Rockland County (North)--New City & Congers, NY?+
Median household income in the Rockland County (North)--New City & Congers PUMA is $124,876, compared with $86,296 across New York and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. New York contains 144 PUMAs.
Where does this Rockland County (North)--New City & Congers data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.