New York · PUMA · 2024 ACS PUMS
NYC-Brooklyn Community District 14--Flatbush & Midwood
A Census profile of the NYC-Brooklyn Community District 14--Flatbush & Midwood Public Use Microdata Area in New York, from the 2024 American Community Survey. It is home to 148,133 people, with a median household income of $78,377 and a median age of 39.8.
How NYC-Brooklyn Community District 14--Flatbush & Midwood compares to New York
- Median household income here is $78,377, $7,919 below the New York figure of $86,296.
- The bachelor's-degree rate here is 42.3%, 1.1% above the New York figure of 41.2%.
- Homeownership here is 25.3%, 29.0% below the New York figure of 54.3%.
- The poverty rate here is 15.9%, 1.9% above the New York figure of 14.0%.
NYC-Brooklyn Community District 14--Flatbush & Midwood vs. New York vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The NY and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | NY | U.S. |
|---|---|---|---|
| Median household income | $78,377 | $86,296 | |
| Mean wage (workers) | $71,929 | $76,683 | |
| Poverty rate | 15.9% | 14.0% | |
| Unemployment rate | 5.5% | 5.4% |
| Education | This PUMA | NY | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 42.3% | 41.2% |
| Health | This PUMA | NY | U.S. |
|---|---|---|---|
| Uninsured | 4.1% | 5.0% | |
| Private insurance | 53.6% | 64.1% | |
| Public insurance | 50.1% | 43.9% | |
| With a disability | 9.5% | 13.9% |
| Commute | This PUMA | NY | U.S. |
|---|---|---|---|
| Mean commute time | 45 min | 33 min | |
| Drove to work | 21.5% | 55.5% | |
| Public transit to work | 55.1% | 24.2% | |
| Worked from home | 13.4% | 11.7% |
| Housing | This PUMA | NY | U.S. |
|---|---|---|---|
| Median home value | $850,000 | $425,000 | |
| Median gross rent | $1,750 | $1,620 | |
| Rent as % of income | 29.0% | 30.0% | |
| Homeownership rate | 25.3% | 54.3% | |
| Median bedrooms | 2 | 2 | |
| Median rooms | 4 | 5 | |
| Median year built | 1939 | 1950 | |
| Vehicles per household | 0.5 | 1.2 | |
| No vehicle | 54.4% | 29.7% | |
| Single-family detached | 9.9% | 41.3% | |
| Broadband internet | 96.1% | 94.6% |
| Demographics | This PUMA | NY | U.S. |
|---|---|---|---|
| Population | 148,133 | 19,867,248 | |
| Average age | 39.8 | 40.7 | |
| Married (15+) | 45.1% | 44.4% | |
| Hispanic or Latino | 13.0% | 20.2% | |
| Black | 29.2% | 13.3% | |
| Asian | 16.1% | 9.4% |
NYC-Brooklyn Community District 14--Flatbush & Midwood — FAQ
What is the population of the NYC-Brooklyn Community District 14--Flatbush & Midwood PUMA?+
The NYC-Brooklyn Community District 14--Flatbush & Midwood PUMA in New York has a population of 148,133, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in NYC-Brooklyn Community District 14--Flatbush & Midwood, NY?+
Median household income in the NYC-Brooklyn Community District 14--Flatbush & Midwood PUMA is $78,377, compared with $86,296 across New York and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. New York contains 144 PUMAs.
Where does this NYC-Brooklyn Community District 14--Flatbush & Midwood data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.