New York · PUMA · 2024 ACS PUMS
Erie County (West Central)--Buffalo City (West)
A Census profile of the Erie County (West Central)--Buffalo City (West) Public Use Microdata Area in New York, from the 2024 American Community Survey. It is home to 120,487 people, with a median household income of $52,793 and a median age of 37.8.
How Erie County (West Central)--Buffalo City (West) compares to New York
- Median household income here is $52,793, $33,503 below the New York figure of $86,296.
- The bachelor's-degree rate here is 45.7%, 4.5% above the New York figure of 41.2%.
- Homeownership here is 46.4%, 7.9% below the New York figure of 54.3%.
- The poverty rate here is 22.2%, 8.2% above the New York figure of 14.0%.
Erie County (West Central)--Buffalo City (West) vs. New York vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The NY and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | NY | U.S. |
|---|---|---|---|
| Median household income | $52,793 | $86,296 | |
| Mean wage (workers) | $54,811 | $76,683 | |
| Poverty rate | 22.2% | 14.0% | |
| Unemployment rate | 6.4% | 5.4% |
| Education | This PUMA | NY | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 45.7% | 41.2% |
| Health | This PUMA | NY | U.S. |
|---|---|---|---|
| Uninsured | 4.5% | 5.0% | |
| Private insurance | 60.6% | 64.1% | |
| Public insurance | 44.4% | 43.9% | |
| With a disability | 14.9% | 13.9% |
| Commute | This PUMA | NY | U.S. |
|---|---|---|---|
| Mean commute time | 19 min | 33 min | |
| Drove to work | 70.5% | 55.5% | |
| Public transit to work | 6.4% | 24.2% | |
| Worked from home | 13.3% | 11.7% |
| Housing | This PUMA | NY | U.S. |
|---|---|---|---|
| Median home value | $298,000 | $425,000 | |
| Median gross rent | $1,170 | $1,620 | |
| Rent as % of income | 30.0% | 30.0% | |
| Homeownership rate | 46.4% | 54.3% | |
| Median bedrooms | 3 | 2 | |
| Median rooms | 5 | 5 | |
| Median year built | 1939 | 1950 | |
| Vehicles per household | 1.3 | 1.2 | |
| No vehicle | 19.6% | 29.7% | |
| Single-family detached | 31.1% | 41.3% | |
| Broadband internet | 94.7% | 94.6% |
| Demographics | This PUMA | NY | U.S. |
|---|---|---|---|
| Population | 120,487 | 19,867,248 | |
| Average age | 37.8 | 40.7 | |
| Married (15+) | 29.5% | 44.4% | |
| Hispanic or Latino | 13.4% | 20.2% | |
| Black | 20.5% | 13.3% | |
| Asian | 5.0% | 9.4% |
Erie County (West Central)--Buffalo City (West) — FAQ
What is the population of the Erie County (West Central)--Buffalo City (West) PUMA?+
The Erie County (West Central)--Buffalo City (West) PUMA in New York has a population of 120,487, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Erie County (West Central)--Buffalo City (West), NY?+
Median household income in the Erie County (West Central)--Buffalo City (West) PUMA is $52,793, compared with $86,296 across New York and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. New York contains 144 PUMAs.
Where does this Erie County (West Central)--Buffalo City (West) data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.