New York · PUMA · 2024 ACS PUMS
Nassau County (Southeast)--Oyster Bay Town (South)
A Census profile of the Nassau County (Southeast)--Oyster Bay Town (South) Public Use Microdata Area in New York, from the 2024 American Community Survey. It is home to 104,995 people, with a median household income of $134,967 and a median age of 42.5.
How Nassau County (Southeast)--Oyster Bay Town (South) compares to New York
- Median household income here is $134,967, $48,671 above the New York figure of $86,296.
- The bachelor's-degree rate here is 52.7%, 11.5% above the New York figure of 41.2%.
- Homeownership here is 91.5%, 37.2% above the New York figure of 54.3%.
- The poverty rate here is 3.2%, 10.8% below the New York figure of 14.0%.
Nassau County (Southeast)--Oyster Bay Town (South) vs. New York vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The NY and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | NY | U.S. |
|---|---|---|---|
| Median household income | $134,967 | $86,296 | |
| Mean wage (workers) | $79,485 | $76,683 | |
| Poverty rate | 3.2% | 14.0% | |
| Unemployment rate | 2.5% | 5.4% |
| Education | This PUMA | NY | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 52.7% | 41.2% |
| Health | This PUMA | NY | U.S. |
|---|---|---|---|
| Uninsured | 2.9% | 5.0% | |
| Private insurance | 82.2% | 64.1% | |
| Public insurance | 31.5% | 43.9% | |
| With a disability | 14.6% | 13.9% |
| Commute | This PUMA | NY | U.S. |
|---|---|---|---|
| Mean commute time | 36 min | 33 min | |
| Drove to work | 74.7% | 55.5% | |
| Public transit to work | 11.3% | 24.2% | |
| Worked from home | 12.6% | 11.7% |
| Housing | This PUMA | NY | U.S. |
|---|---|---|---|
| Median home value | $600,000 | $425,000 | |
| Median gross rent | $2,283 | $1,620 | |
| Rent as % of income | 44.0% | 30.0% | |
| Homeownership rate | 91.5% | 54.3% | |
| Median bedrooms | 3 | 2 | |
| Median rooms | 7 | 5 | |
| Median year built | 1950 | 1950 | |
| Vehicles per household | 2 | 1.2 | |
| No vehicle | 3.7% | 29.7% | |
| Single-family detached | 89.4% | 41.3% | |
| Broadband internet | 93.7% | 94.6% |
| Demographics | This PUMA | NY | U.S. |
|---|---|---|---|
| Population | 104,995 | 19,867,248 | |
| Average age | 42.5 | 40.7 | |
| Married (15+) | 57.5% | 44.4% | |
| Hispanic or Latino | 7.4% | 20.2% | |
| Black | 2.7% | 13.3% | |
| Asian | 4.7% | 9.4% |
Nassau County (Southeast)--Oyster Bay Town (South) — FAQ
What is the population of the Nassau County (Southeast)--Oyster Bay Town (South) PUMA?+
The Nassau County (Southeast)--Oyster Bay Town (South) PUMA in New York has a population of 104,995, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Nassau County (Southeast)--Oyster Bay Town (South), NY?+
Median household income in the Nassau County (Southeast)--Oyster Bay Town (South) PUMA is $134,967, compared with $86,296 across New York and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. New York contains 144 PUMAs.
Where does this Nassau County (Southeast)--Oyster Bay Town (South) data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.