New York · PUMA · 2024 ACS PUMS
Suffolk County (East)
A Census profile of the Suffolk County (East) Public Use Microdata Area in New York, from the 2024 American Community Survey. It is home to 164,538 people, with a median household income of $117,566 and a median age of 47.4.
How Suffolk County (East) compares to New York
- Median household income here is $117,566, $31,270 above the New York figure of $86,296.
- The bachelor's-degree rate here is 45.3%, 4.1% above the New York figure of 41.2%.
- Homeownership here is 83.1%, 28.8% above the New York figure of 54.3%.
- The poverty rate here is 8.2%, 5.8% below the New York figure of 14.0%.
Suffolk County (East) vs. New York vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The NY and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | NY | U.S. |
|---|---|---|---|
| Median household income | $117,566 | $86,296 | |
| Mean wage (workers) | $100,672 | $76,683 | |
| Poverty rate | 8.2% | 14.0% | |
| Unemployment rate | 5.4% | 5.4% |
| Education | This PUMA | NY | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 45.3% | 41.2% |
| Health | This PUMA | NY | U.S. |
|---|---|---|---|
| Uninsured | 7.4% | 5.0% | |
| Private insurance | 71.8% | 64.1% | |
| Public insurance | 41.6% | 43.9% | |
| With a disability | 10.7% | 13.9% |
| Commute | This PUMA | NY | U.S. |
|---|---|---|---|
| Mean commute time | 27 min | 33 min | |
| Drove to work | 76.4% | 55.5% | |
| Public transit to work | 3.1% | 24.2% | |
| Worked from home | 16.1% | 11.7% |
| Housing | This PUMA | NY | U.S. |
|---|---|---|---|
| Median home value | $750,000 | $425,000 | |
| Median gross rent | $2,262 | $1,620 | |
| Rent as % of income | 36.0% | 30.0% | |
| Homeownership rate | 83.1% | 54.3% | |
| Median bedrooms | 3 | 2 | |
| Median rooms | 6 | 5 | |
| Median year built | 1980 | 1950 | |
| Vehicles per household | 2.1 | 1.2 | |
| No vehicle | 4.5% | 29.7% | |
| Single-family detached | 85.0% | 41.3% | |
| Broadband internet | 94.8% | 94.6% |
| Demographics | This PUMA | NY | U.S. |
|---|---|---|---|
| Population | 164,538 | 19,867,248 | |
| Average age | 47.4 | 40.7 | |
| Married (15+) | 48.9% | 44.4% | |
| Hispanic or Latino | 20.2% | 20.2% | |
| Black | 4.3% | 13.3% | |
| Asian | 1.8% | 9.4% |
Suffolk County (East) — FAQ
What is the population of the Suffolk County (East) PUMA?+
The Suffolk County (East) PUMA in New York has a population of 164,538, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Suffolk County (East), NY?+
Median household income in the Suffolk County (East) PUMA is $117,566, compared with $86,296 across New York and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. New York contains 144 PUMAs.
Where does this Suffolk County (East) data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.