New York · PUMA · 2024 ACS PUMS
NYC-Brooklyn Community District 16--Ocean Hill & Brownsville
A Census profile of the NYC-Brooklyn Community District 16--Ocean Hill & Brownsville Public Use Microdata Area in New York, from the 2024 American Community Survey. It is home to 110,813 people, with a median household income of $42,640 and a median age of 39.2.
Cities & areas covered: Brooklyn, Ocean Hill, Brownsville.
How NYC-Brooklyn Community District 16--Ocean Hill & Brownsville compares to New York
- Median household income here is $42,640, $43,656 below the New York figure of $86,296.
- The bachelor's-degree rate here is 20.4%, 20.8% below the New York figure of 41.2%.
- Homeownership here is 17.3%, 37.0% below the New York figure of 54.3%.
- The poverty rate here is 33.4%, 19.4% above the New York figure of 14.0%.
NYC-Brooklyn Community District 16--Ocean Hill & Brownsville vs. New York vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The NY and U.S. columns are the state and population-weighted national averages, for comparison.
| Statistic | This PUMA | NY |
|---|---|---|
| Median household income | $42,640 | $86,296 |
| Median family income | $49,544 | $106,601 |
| Mean wage (workers) | $46,816 | $76,683 |
| Median personal income (15+) | $16,447 | $35,534 |
| Poverty rate | 33.4% | 14.0% |
| Unemployment rate | 15.9% | 5.4% |
| Labor force participation (16+) | 57.6% | 62.9% |
| Mean hours worked / week | 34.9 | 37.2 |
| Mean Interest, dividends, and net rental income | $116 | $3,339 |
| Mean Selected monthly owner costs as a percentage of household income | 34.0% | 26.0% |
| Mean All other income | $106 | $476 |
| Mean Public assistance income | $334 | $88 |
| Mean Total person's earnings | $24,873 | $49,563 |
| Mean Income-to-poverty ratio | 217.8 | 320.6 |
| Mean Retirement income | $1,401 | $4,038 |
| Mean Self-employment income | $1,056 | $2,510 |
| Mean Supplementary Security Income | $427 | $328 |
| Mean Social Security income | $2,858 | $3,864 |
| Statistic | This PUMA | NY |
|---|---|---|
| Bachelor's degree or higher | 20.4% | 41.2% |
| High school diploma or higher | 75.7% | 88.1% |
| Statistic | This PUMA | NY |
|---|---|---|
| Management | 6.2% | 10.6% |
| Business operations | 2.8% | 3.7% |
| Financial specialists | 0.3% | 2.3% |
| Computer & math | 1.7% | 3.4% |
| Architecture & engineering | 0.3% | 1.8% |
| Science | 0.7% | 1.1% |
| Community & social service | 3.2% | 2.0% |
| Legal | 0.2% | 1.8% |
| Education instruction | 6.6% | 7.8% |
| Arts, design & media | 1.6% | 3.5% |
| Healthcare practitioners | 4.7% | 6.3% |
| Healthcare support | 11.8% | 5.2% |
| Protective service | 4.0% | 2.9% |
| Food prep & serving | 6.3% | 5.0% |
| Building & grounds cleaning | 7.1% | 3.5% |
| Personal care | 4.7% | 3.2% |
| Sales | 5.8% | 8.4% |
| Office & admin support | 14.2% | 10.1% |
| Farming, fishing & forestry | 0.0% | 0.2% |
| Construction | 3.2% | 4.2% |
| Extraction | 0.0% | 0.0% |
| Installation & repair | 2.6% | 2.2% |
| Production | 1.4% | 3.1% |
| Transportation & moving | 6.4% | 6.4% |
| Military | 0.0% | 0.1% |
| Agriculture & forestry (industry) | 0.2% | 0.5% |
| Mining & oil/gas (industry) | 0.0% | 0.1% |
| Utilities (industry) | 0.6% | 0.6% |
| Construction (industry) | 3.9% | 5.6% |
| Manufacturing (industry) | 1.8% | 5.5% |
| Wholesale trade (industry) | 0.8% | 1.6% |
| Retail trade (industry) | 8.6% | 9.6% |
| Transportation & warehousing (industry) | 6.1% | 4.9% |
| Information (industry) | 1.7% | 2.7% |
| Finance & insurance (industry) | 9.4% | 7.1% |
| Professional & technical (industry) | 6.8% | 13.5% |
| Educational services (industry) | 9.5% | 11.6% |
| Health care (industry) | 17.9% | 13.4% |
| Social assistance (industry) | 6.5% | 3.6% |
| Arts & entertainment (industry) | 10.4% | 9.2% |
| Other services (industry) | 8.3% | 4.8% |
| Public administration (industry) | 3.5% | 4.7% |
| Armed forces (industry) | 0.2% | 0.2% |
| Statistic | This PUMA | NY |
|---|---|---|
| Uninsured | 6.8% | 5.0% |
| Private insurance | 43.2% | 64.1% |
| Public insurance | 58.2% | 43.9% |
| With a disability | 21.1% | 13.9% |
| Statistic | This PUMA | NY |
|---|---|---|
| Mean commute time | 40 min | 33 min |
| Drove to work | 29.3% | 55.5% |
| Public transit to work | 55.1% | 24.2% |
| Worked from home | 6.6% | 11.7% |
| Mean Weeks worked | 24.8 | 30.1 |
| Statistic | This PUMA | NY |
|---|---|---|
| Median home value | $700,000 | $425,000 |
| Median gross rent | $1,300 | $1,620 |
| Rent as % of income | 32.0% | 30.0% |
| Homeownership rate | 17.3% | 54.3% |
| Average household size | 2.5 | 2.4 |
| Median bedrooms | 2 | 2 |
| Median rooms | 4 | 5 |
| Median year built | 1960 | 1950 |
| Vehicles per household | 0.4 | 1.2 |
| No vehicle | 70.9% | 29.7% |
| Single-family detached | 1.0% | 41.3% |
| Broadband internet | 98.8% | 94.6% |
| Median Condominium and/or homeowners association fee | $0 | $0 |
| Median Electricity cost | $130 | $150 |
| Median Fuel cost | $4,300 | $1,700 |
| Median Gas cost | $50 | $100 |
| Mean Age of the householder | 53.3 | 53.4 |
| Median Mobile home costs | — | $1,200 |
| Median First mortgage payment | $2,200 | $1,800 |
| Mean Number of own children in household | 0.4 | 0.4 |
| Mean Number of related children in household | 0.5 | 0.5 |
| Median Monthly rent | $1,200 | $1,500 |
| Median Selected monthly owner costs | $2,073 | $1,708 |
| Median Total payment on all second and junior mortgages and home equity loans | $440 | $480 |
| Median Property taxes | $4,550 | $5,750 |
| Median Water cost | $690 | $420 |
| Statistic | This PUMA | NY |
|---|---|---|
| Population | 110,813 | 19,867,248 |
| Average age | 39.2 | 40.7 |
| Married (15+) | 30.2% | 44.4% |
| Hispanic or Latino | 20.8% | 20.2% |
| Black | 67.9% | 13.3% |
| Asian | 2.6% | 9.4% |
| Mean Fire/hazard/flood insurance | $2,160 | $1,599 |
| Mean Number of persons in family | 2 | 1.9 |
NYC-Brooklyn Community District 16--Ocean Hill & Brownsville — FAQ
What is the population of the NYC-Brooklyn Community District 16--Ocean Hill & Brownsville PUMA?+
The NYC-Brooklyn Community District 16--Ocean Hill & Brownsville PUMA in New York has a population of 110,813, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in NYC-Brooklyn Community District 16--Ocean Hill & Brownsville, NY?+
Median household income in the NYC-Brooklyn Community District 16--Ocean Hill & Brownsville PUMA is $42,640, compared with $86,296 across New York and $83,310 nationally.
What cities and counties are in the NYC-Brooklyn Community District 16--Ocean Hill & Brownsville PUMA?+
The NYC-Brooklyn Community District 16--Ocean Hill & Brownsville PUMA covers Brooklyn, Ocean Hill, Brownsville. PUMAs are built from whole counties or, in denser areas, groups of census tracts, so one PUMA can span several places.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. New York contains 144 PUMAs.
Where does this NYC-Brooklyn Community District 16--Ocean Hill & Brownsville data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.