New York · PUMA · 2024 ACS PUMS
Onondaga County (Central)--Syracuse City
A Census profile of the Onondaga County (Central)--Syracuse City Public Use Microdata Area in New York, from the 2024 American Community Survey. It is home to 145,940 people, with a median household income of $50,762 and a median age of 37.1.
How Onondaga County (Central)--Syracuse City compares to New York
- Median household income here is $50,762, $35,534 below the New York figure of $86,296.
- The bachelor's-degree rate here is 36.3%, 4.9% below the New York figure of 41.2%.
- Homeownership here is 41.7%, 12.6% below the New York figure of 54.3%.
- The poverty rate here is 25.3%, 11.3% above the New York figure of 14.0%.
Onondaga County (Central)--Syracuse City vs. New York vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The NY and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | NY | U.S. |
|---|---|---|---|
| Median household income | $50,762 | $86,296 | |
| Mean wage (workers) | $42,868 | $76,683 | |
| Poverty rate | 25.3% | 14.0% | |
| Unemployment rate | 7.3% | 5.4% |
| Education | This PUMA | NY | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 36.3% | 41.2% |
| Health | This PUMA | NY | U.S. |
|---|---|---|---|
| Uninsured | 5.4% | 5.0% | |
| Private insurance | 56.5% | 64.1% | |
| Public insurance | 50.6% | 43.9% | |
| With a disability | 19.4% | 13.9% |
| Commute | This PUMA | NY | U.S. |
|---|---|---|---|
| Mean commute time | 19 min | 33 min | |
| Drove to work | 73.6% | 55.5% | |
| Public transit to work | 5.7% | 24.2% | |
| Worked from home | 10.6% | 11.7% |
| Housing | This PUMA | NY | U.S. |
|---|---|---|---|
| Median home value | $150,000 | $425,000 | |
| Median gross rent | $1,100 | $1,620 | |
| Rent as % of income | 32.0% | 30.0% | |
| Homeownership rate | 41.7% | 54.3% | |
| Median bedrooms | 2 | 2 | |
| Median rooms | 5 | 5 | |
| Median year built | 1950 | 1950 | |
| Vehicles per household | 1.1 | 1.2 | |
| No vehicle | 23.2% | 29.7% | |
| Single-family detached | 43.1% | 41.3% | |
| Broadband internet | 93.0% | 94.6% |
| Demographics | This PUMA | NY | U.S. |
|---|---|---|---|
| Population | 145,940 | 19,867,248 | |
| Average age | 37.1 | 40.7 | |
| Married (15+) | 28.1% | 44.4% | |
| Hispanic or Latino | 9.8% | 20.2% | |
| Black | 25.5% | 13.3% | |
| Asian | 8.1% | 9.4% |
Onondaga County (Central)--Syracuse City — FAQ
What is the population of the Onondaga County (Central)--Syracuse City PUMA?+
The Onondaga County (Central)--Syracuse City PUMA in New York has a population of 145,940, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Onondaga County (Central)--Syracuse City, NY?+
Median household income in the Onondaga County (Central)--Syracuse City PUMA is $50,762, compared with $86,296 across New York and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. New York contains 144 PUMAs.
Where does this Onondaga County (Central)--Syracuse City data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.