New York · PUMA · 2024 ACS PUMS
Suffolk County (Southwest)--Babylon Town (Southeast)
A Census profile of the Suffolk County (Southwest)--Babylon Town (Southeast) Public Use Microdata Area in New York, from the 2024 American Community Survey. It is home to 103,472 people, with a median household income of $140,104 and a median age of 41.9.
How Suffolk County (Southwest)--Babylon Town (Southeast) compares to New York
- Median household income here is $140,104, $53,808 above the New York figure of $86,296.
- The bachelor's-degree rate here is 35.2%, 6.0% below the New York figure of 41.2%.
- Homeownership here is 82.6%, 28.3% above the New York figure of 54.3%.
- The poverty rate here is 6.0%, 8.0% below the New York figure of 14.0%.
Suffolk County (Southwest)--Babylon Town (Southeast) vs. New York vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The NY and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | NY | U.S. |
|---|---|---|---|
| Median household income | $140,104 | $86,296 | |
| Mean wage (workers) | $72,796 | $76,683 | |
| Poverty rate | 6.0% | 14.0% | |
| Unemployment rate | 1.5% | 5.4% |
| Education | This PUMA | NY | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 35.2% | 41.2% |
| Health | This PUMA | NY | U.S. |
|---|---|---|---|
| Uninsured | 2.6% | 5.0% | |
| Private insurance | 76.4% | 64.1% | |
| Public insurance | 34.1% | 43.9% | |
| With a disability | 12.3% | 13.9% |
| Commute | This PUMA | NY | U.S. |
|---|---|---|---|
| Mean commute time | 36 min | 33 min | |
| Drove to work | 75.2% | 55.5% | |
| Public transit to work | 9.8% | 24.2% | |
| Worked from home | 10.4% | 11.7% |
| Housing | This PUMA | NY | U.S. |
|---|---|---|---|
| Median home value | $525,000 | $425,000 | |
| Median gross rent | $2,170 | $1,620 | |
| Rent as % of income | 41.0% | 30.0% | |
| Homeownership rate | 82.6% | 54.3% | |
| Median bedrooms | 3 | 2 | |
| Median rooms | 6 | 5 | |
| Median year built | 1950 | 1950 | |
| Vehicles per household | 2 | 1.2 | |
| No vehicle | 4.1% | 29.7% | |
| Single-family detached | 78.4% | 41.3% | |
| Broadband internet | 96.0% | 94.6% |
| Demographics | This PUMA | NY | U.S. |
|---|---|---|---|
| Population | 103,472 | 19,867,248 | |
| Average age | 41.9 | 40.7 | |
| Married (15+) | 50.7% | 44.4% | |
| Hispanic or Latino | 19.8% | 20.2% | |
| Black | 13.1% | 13.3% | |
| Asian | 2.4% | 9.4% |
Suffolk County (Southwest)--Babylon Town (Southeast) — FAQ
What is the population of the Suffolk County (Southwest)--Babylon Town (Southeast) PUMA?+
The Suffolk County (Southwest)--Babylon Town (Southeast) PUMA in New York has a population of 103,472, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Suffolk County (Southwest)--Babylon Town (Southeast), NY?+
Median household income in the Suffolk County (Southwest)--Babylon Town (Southeast) PUMA is $140,104, compared with $86,296 across New York and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. New York contains 144 PUMAs.
Where does this Suffolk County (Southwest)--Babylon Town (Southeast) data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.