New York · PUMA · 2024 ACS PUMS
Clinton, Franklin, Essex & Hamilton Counties
A Census profile of the Clinton, Franklin, Essex & Hamilton Counties Public Use Microdata Area in New York, from the 2024 American Community Survey. It is home to 166,921 people, with a median household income of $65,991 and a median age of 43.5.
How Clinton, Franklin, Essex & Hamilton Counties compares to New York
- Median household income here is $65,991, $20,305 below the New York figure of $86,296.
- The bachelor's-degree rate here is 29.8%, 11.4% below the New York figure of 41.2%.
- Homeownership here is 73.4%, 19.1% above the New York figure of 54.3%.
- The poverty rate here is 15.0%, 1.0% above the New York figure of 14.0%.
Clinton, Franklin, Essex & Hamilton Counties vs. New York vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The NY and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | NY | U.S. |
|---|---|---|---|
| Median household income | $65,991 | $86,296 | |
| Mean wage (workers) | $48,133 | $76,683 | |
| Poverty rate | 15.0% | 14.0% | |
| Unemployment rate | 3.2% | 5.4% |
| Education | This PUMA | NY | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 29.8% | 41.2% |
| Health | This PUMA | NY | U.S. |
|---|---|---|---|
| Uninsured | 7.4% | 5.0% | |
| Private insurance | 64.7% | 64.1% | |
| Public insurance | 47.2% | 43.9% | |
| With a disability | 17.7% | 13.9% |
| Commute | This PUMA | NY | U.S. |
|---|---|---|---|
| Mean commute time | 22 min | 33 min | |
| Drove to work | 86.1% | 55.5% | |
| Public transit to work | 0.9% | 24.2% | |
| Worked from home | 7.5% | 11.7% |
| Housing | This PUMA | NY | U.S. |
|---|---|---|---|
| Median home value | $200,000 | $425,000 | |
| Median gross rent | $950 | $1,620 | |
| Rent as % of income | 25.0% | 30.0% | |
| Homeownership rate | 73.4% | 54.3% | |
| Median bedrooms | 3 | 2 | |
| Median rooms | 6 | 5 | |
| Median year built | 1970 | 1950 | |
| Vehicles per household | 1.6 | 1.2 | |
| No vehicle | 8.6% | 29.7% | |
| Single-family detached | 67.4% | 41.3% | |
| Broadband internet | 88.4% | 94.6% |
| Demographics | This PUMA | NY | U.S. |
|---|---|---|---|
| Population | 166,921 | 19,867,248 | |
| Average age | 43.5 | 40.7 | |
| Married (15+) | 47.1% | 44.4% | |
| Hispanic or Latino | 3.5% | 20.2% | |
| Black | 3.3% | 13.3% | |
| Asian | 1.2% | 9.4% |
Clinton, Franklin, Essex & Hamilton Counties — FAQ
What is the population of the Clinton, Franklin, Essex & Hamilton Counties PUMA?+
The Clinton, Franklin, Essex & Hamilton Counties PUMA in New York has a population of 166,921, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Clinton, Franklin, Essex & Hamilton Counties, NY?+
Median household income in the Clinton, Franklin, Essex & Hamilton Counties PUMA is $65,991, compared with $86,296 across New York and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. New York contains 144 PUMAs.
Where does this Clinton, Franklin, Essex & Hamilton Counties data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.