North Carolina · PUMA · 2024 ACS PUMS
Pitt County--Greenville City
A Census profile of the Pitt County--Greenville City Public Use Microdata Area in North Carolina, from the 2024 American Community Survey. It is home to 180,780 people, with a median household income of $56,143 and a median age of 36.9.
How Pitt County--Greenville City compares to North Carolina
- Median household income here is $56,143, $17,970 below the North Carolina figure of $74,113.
- The bachelor's-degree rate here is 34.7%, 2.8% below the North Carolina figure of 37.5%.
- Homeownership here is 54.0%, 12.9% below the North Carolina figure of 66.9%.
- The poverty rate here is 20.5%, 7.9% above the North Carolina figure of 12.6%.
Pitt County--Greenville City vs. North Carolina vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The NC and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | NC | U.S. |
|---|---|---|---|
| Median household income | $56,143 | $74,113 | |
| Mean wage (workers) | $50,279 | $61,965 | |
| Poverty rate | 20.5% | 12.6% | |
| Unemployment rate | 6.7% | 4.0% |
| Education | This PUMA | NC | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 34.7% | 37.5% |
| Health | This PUMA | NC | U.S. |
|---|---|---|---|
| Uninsured | 8.0% | 8.7% | |
| Private insurance | 67.4% | 67.1% | |
| Public insurance | 38.1% | 37.4% | |
| With a disability | 16.4% | 14.3% |
| Commute | This PUMA | NC | U.S. |
|---|---|---|---|
| Mean commute time | 21 min | 26 min | |
| Drove to work | 84.8% | 80.6% | |
| Public transit to work | 1.8% | 0.8% | |
| Worked from home | 9.9% | 15.4% |
| Housing | This PUMA | NC | U.S. |
|---|---|---|---|
| Median home value | $250,000 | $308,000 | |
| Median gross rent | $923 | $1,355 | |
| Rent as % of income | 29.0% | 30.0% | |
| Homeownership rate | 54.0% | 66.9% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 5 | 6 | |
| Median year built | 1990 | 1990 | |
| Vehicles per household | 1.8 | 2 | |
| No vehicle | 7.2% | 5.6% | |
| Single-family detached | 51.3% | 66.0% | |
| Broadband internet | 95.8% | 95.3% |
| Demographics | This PUMA | NC | U.S. |
|---|---|---|---|
| Population | 180,780 | 11,046,024 | |
| Average age | 36.9 | 39.8 | |
| Married (15+) | 36.8% | 49.0% | |
| Hispanic or Latino | 8.3% | 12.0% | |
| Black | 34.2% | 19.5% | |
| Asian | 2.2% | 3.6% |
Pitt County--Greenville City — FAQ
What is the population of the Pitt County--Greenville City PUMA?+
The Pitt County--Greenville City PUMA in North Carolina has a population of 180,780, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Pitt County--Greenville City, NC?+
Median household income in the Pitt County--Greenville City PUMA is $56,143, compared with $74,113 across North Carolina and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. North Carolina contains 76 PUMAs.
Where does this Pitt County--Greenville City data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.