2024 ACS PUMS
North Carolina Census Data
A demographic, economic, and housing profile of North Carolina, built from the U.S. Census Bureau's 2024 American Community Survey Public Use Microdata Sample. North Carolina is home to 11,046,024 people across 76 PUMAs, with a median household income of $74,113 and a median age of 39.8.
North Carolina at a glance, vs. the U.S.
Every figure below is a weighted estimate from the 2024 ACS PUMS. The U.S. column is the population-weighted national average for comparison.
| Economic | North Carolina | U.S. |
|---|---|---|
| Median household income | $74,113 | $83,310 |
| Mean wage (workers) | $61,965 | $66,223 |
| Poverty rate | 12.6% | 12.1% |
| Unemployment rate | 4.0% | 4.6% |
| Education | North Carolina | U.S. |
|---|---|---|
| Bachelor's degree or higher | 37.5% | 36.9% |
| Health | North Carolina | U.S. |
|---|---|---|
| Uninsured | 8.7% | 8.4% |
| Private insurance | 67.1% | 66.7% |
| Public insurance | 37.4% | 37.0% |
| With a disability | 14.3% | 14.1% |
| Commute | North Carolina | U.S. |
|---|---|---|
| Mean commute time | 26 min | 27 min |
| Drove to work | 80.6% | 78.5% |
| Public transit to work | 0.8% | 3.7% |
| Worked from home | 15.4% | 13.3% |
| Housing | North Carolina | U.S. |
|---|---|---|
| Median home value | $308,000 | $390,221 |
| Median gross rent | $1,355 | $1,507 |
| Rent as % of income | 30.0% | 30.6% |
| Homeownership rate | 66.9% | 65.1% |
| Median bedrooms | 3 | 2.9 |
| Median rooms | 6 | 5.6 |
| Median year built | 1990 | 1976 |
| Vehicles per household | 2 | 1.8 |
| No vehicle | 5.6% | 8.5% |
| Single-family detached | 66.0% | 62.1% |
| Broadband internet | 95.3% | 95.0% |
| Demographics | North Carolina | U.S. |
|---|---|---|
| Population | 11,046,024 | 340,110,990 |
| Average age | 39.8 | 39.8 |
| Married (15+) | 49.0% | 47.9% |
| Hispanic or Latino | 12.0% | 20.0% |
| Black | 19.5% | 11.7% |
| Asian | 3.6% | 6.2% |
North Carolina's 76 PUMAs
A PUMA (Public Use Microdata Area) is a Census geography of roughly 100,000+ people — the finest level at which PUMS microdata is released. Below are every PUMA in North Carolina, ranked by population.
North Carolina Census data — FAQ
What is the population of North Carolina?+
According to the 2024 American Community Survey (ACS), North Carolina has a population of 11,046,024 people, represented across 76 PUMAs (Public Use Microdata Areas).
What is the median household income in North Carolina?+
The median household income in North Carolina is $74,113 based on the 2024 ACS PUMS, compared with a U.S. figure of $83,310.
How educated is North Carolina?+
37.5% of North Carolina residents hold a bachelor's degree or higher, versus 36.9% nationally, per the 2024 ACS.
Where does this North Carolina data come from?+
These figures are derived from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample (PUMS) — a de-identified, statistically weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.