North Carolina · PUMA · 2024 ACS PUMS
Davie, Yadkin & Iredell (North) Counties
A Census profile of the Davie, Yadkin & Iredell (North) Counties Public Use Microdata Area in North Carolina, from the 2024 American Community Survey. It is home to 108,097 people, with a median household income of $67,514 and a median age of 43.4.
How Davie, Yadkin & Iredell (North) Counties compares to North Carolina
- Median household income here is $67,514, $6,599 below the North Carolina figure of $74,113.
- The bachelor's-degree rate here is 20.6%, 16.9% below the North Carolina figure of 37.5%.
- Homeownership here is 81.9%, 15.0% above the North Carolina figure of 66.9%.
- The poverty rate here is 15.3%, 2.7% above the North Carolina figure of 12.6%.
Davie, Yadkin & Iredell (North) Counties vs. North Carolina vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The NC and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | NC | U.S. |
|---|---|---|---|
| Median household income | $67,514 | $74,113 | |
| Mean wage (workers) | $47,762 | $61,965 | |
| Poverty rate | 15.3% | 12.6% | |
| Unemployment rate | 2.7% | 4.0% |
| Education | This PUMA | NC | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 20.6% | 37.5% |
| Health | This PUMA | NC | U.S. |
|---|---|---|---|
| Uninsured | 6.9% | 8.7% | |
| Private insurance | 64.7% | 67.1% | |
| Public insurance | 43.7% | 37.4% | |
| With a disability | 19.6% | 14.3% |
| Commute | This PUMA | NC | U.S. |
|---|---|---|---|
| Mean commute time | 31 min | 26 min | |
| Drove to work | 89.9% | 80.6% | |
| Public transit to work | 0.5% | 0.8% | |
| Worked from home | 6.9% | 15.4% |
| Housing | This PUMA | NC | U.S. |
|---|---|---|---|
| Median home value | $250,000 | $308,000 | |
| Median gross rent | $790 | $1,355 | |
| Rent as % of income | 32.0% | 30.0% | |
| Homeownership rate | 81.9% | 66.9% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1980 | 1990 | |
| Vehicles per household | 2.4 | 2 | |
| No vehicle | 4.9% | 5.6% | |
| Single-family detached | 72.8% | 66.0% | |
| Broadband internet | 95.7% | 95.3% |
| Demographics | This PUMA | NC | U.S. |
|---|---|---|---|
| Population | 108,097 | 11,046,024 | |
| Average age | 43.4 | 39.8 | |
| Married (15+) | 57.5% | 49.0% | |
| Hispanic or Latino | 9.4% | 12.0% | |
| Black | 4.3% | 19.5% | |
| Asian | 0.3% | 3.6% |
Davie, Yadkin & Iredell (North) Counties — FAQ
What is the population of the Davie, Yadkin & Iredell (North) Counties PUMA?+
The Davie, Yadkin & Iredell (North) Counties PUMA in North Carolina has a population of 108,097, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Davie, Yadkin & Iredell (North) Counties, NC?+
Median household income in the Davie, Yadkin & Iredell (North) Counties PUMA is $67,514, compared with $74,113 across North Carolina and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. North Carolina contains 76 PUMAs.
Where does this Davie, Yadkin & Iredell (North) Counties data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.