North Carolina · PUMA · 2024 ACS PUMS
Hoke, Richmond & Scotland Counties
A Census profile of the Hoke, Richmond & Scotland Counties Public Use Microdata Area in North Carolina, from the 2024 American Community Survey. It is home to 131,182 people, with a median household income of $58,884 and a median age of 38.4.
How Hoke, Richmond & Scotland Counties compares to North Carolina
- Median household income here is $58,884, $15,229 below the North Carolina figure of $74,113.
- The bachelor's-degree rate here is 21.2%, 16.3% below the North Carolina figure of 37.5%.
- Homeownership here is 71.1%, 4.2% above the North Carolina figure of 66.9%.
- The poverty rate here is 20.4%, 7.8% above the North Carolina figure of 12.6%.
Hoke, Richmond & Scotland Counties vs. North Carolina vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The NC and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | NC | U.S. |
|---|---|---|---|
| Median household income | $58,884 | $74,113 | |
| Mean wage (workers) | $47,605 | $61,965 | |
| Poverty rate | 20.4% | 12.6% | |
| Unemployment rate | 6.6% | 4.0% |
| Education | This PUMA | NC | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 21.2% | 37.5% |
| Health | This PUMA | NC | U.S. |
|---|---|---|---|
| Uninsured | 11.1% | 8.7% | |
| Private insurance | 54.9% | 67.1% | |
| Public insurance | 49.1% | 37.4% | |
| With a disability | 19.2% | 14.3% |
| Commute | This PUMA | NC | U.S. |
|---|---|---|---|
| Mean commute time | 26 min | 26 min | |
| Drove to work | 90.0% | 80.6% | |
| Public transit to work | 0.0% | 0.8% | |
| Worked from home | 8.8% | 15.4% |
| Housing | This PUMA | NC | U.S. |
|---|---|---|---|
| Median home value | $200,000 | $308,000 | |
| Median gross rent | $890 | $1,355 | |
| Rent as % of income | 31.0% | 30.0% | |
| Homeownership rate | 71.1% | 66.9% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1990 | 1990 | |
| Vehicles per household | 2 | 2 | |
| No vehicle | 7.1% | 5.6% | |
| Single-family detached | 66.0% | 66.0% | |
| Broadband internet | 95.9% | 95.3% |
| Demographics | This PUMA | NC | U.S. |
|---|---|---|---|
| Population | 131,182 | 11,046,024 | |
| Average age | 38.4 | 39.8 | |
| Married (15+) | 44.2% | 49.0% | |
| Hispanic or Latino | 10.7% | 12.0% | |
| Black | 32.8% | 19.5% | |
| Asian | 1.6% | 3.6% |
Hoke, Richmond & Scotland Counties — FAQ
What is the population of the Hoke, Richmond & Scotland Counties PUMA?+
The Hoke, Richmond & Scotland Counties PUMA in North Carolina has a population of 131,182, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Hoke, Richmond & Scotland Counties, NC?+
Median household income in the Hoke, Richmond & Scotland Counties PUMA is $58,884, compared with $74,113 across North Carolina and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. North Carolina contains 76 PUMAs.
Where does this Hoke, Richmond & Scotland Counties data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.