North Carolina · PUMA · 2024 ACS PUMS
Rockingham & Stokes Counties
A Census profile of the Rockingham & Stokes Counties Public Use Microdata Area in North Carolina, from the 2024 American Community Survey. It is home to 139,384 people, with a median household income of $54,824 and a median age of 43.6.
How Rockingham & Stokes Counties compares to North Carolina
- Median household income here is $54,824, $19,289 below the North Carolina figure of $74,113.
- The bachelor's-degree rate here is 15.8%, 21.7% below the North Carolina figure of 37.5%.
- Homeownership here is 74.6%, 7.7% above the North Carolina figure of 66.9%.
- The poverty rate here is 16.9%, 4.3% above the North Carolina figure of 12.6%.
Rockingham & Stokes Counties vs. North Carolina vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The NC and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | NC | U.S. |
|---|---|---|---|
| Median household income | $54,824 | $74,113 | |
| Mean wage (workers) | $45,565 | $61,965 | |
| Poverty rate | 16.9% | 12.6% | |
| Unemployment rate | 3.4% | 4.0% |
| Education | This PUMA | NC | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 15.8% | 37.5% |
| Health | This PUMA | NC | U.S. |
|---|---|---|---|
| Uninsured | 6.8% | 8.7% | |
| Private insurance | 61.7% | 67.1% | |
| Public insurance | 46.9% | 37.4% | |
| With a disability | 18.9% | 14.3% |
| Commute | This PUMA | NC | U.S. |
|---|---|---|---|
| Mean commute time | 29 min | 26 min | |
| Drove to work | 88.5% | 80.6% | |
| Public transit to work | 0.0% | 0.8% | |
| Worked from home | 10.2% | 15.4% |
| Housing | This PUMA | NC | U.S. |
|---|---|---|---|
| Median home value | $200,000 | $308,000 | |
| Median gross rent | $876 | $1,355 | |
| Rent as % of income | 37.0% | 30.0% | |
| Homeownership rate | 74.6% | 66.9% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 5 | 6 | |
| Median year built | 1980 | 1990 | |
| Vehicles per household | 2.1 | 2 | |
| No vehicle | 7.8% | 5.6% | |
| Single-family detached | 70.9% | 66.0% | |
| Broadband internet | 93.4% | 95.3% |
| Demographics | This PUMA | NC | U.S. |
|---|---|---|---|
| Population | 139,384 | 11,046,024 | |
| Average age | 43.6 | 39.8 | |
| Married (15+) | 52.5% | 49.0% | |
| Hispanic or Latino | 5.2% | 12.0% | |
| Black | 12.8% | 19.5% | |
| Asian | 0.9% | 3.6% |
Rockingham & Stokes Counties — FAQ
What is the population of the Rockingham & Stokes Counties PUMA?+
The Rockingham & Stokes Counties PUMA in North Carolina has a population of 139,384, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Rockingham & Stokes Counties, NC?+
Median household income in the Rockingham & Stokes Counties PUMA is $54,824, compared with $74,113 across North Carolina and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. North Carolina contains 76 PUMAs.
Where does this Rockingham & Stokes Counties data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.