North Carolina · PUMA · 2024 ACS PUMS
Gaston County (Northwest)--Mount Holly City
A Census profile of the Gaston County (Northwest)--Mount Holly City Public Use Microdata Area in North Carolina, from the 2024 American Community Survey. It is home to 116,640 people, with a median household income of $72,296 and a median age of 40.1.
How Gaston County (Northwest)--Mount Holly City compares to North Carolina
- Median household income here is $72,296, $1,817 below the North Carolina figure of $74,113.
- The bachelor's-degree rate here is 25.8%, 11.7% below the North Carolina figure of 37.5%.
- Homeownership here is 77.7%, 10.8% above the North Carolina figure of 66.9%.
- The poverty rate here is 10.4%, 2.2% below the North Carolina figure of 12.6%.
Gaston County (Northwest)--Mount Holly City vs. North Carolina vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The NC and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | NC | U.S. |
|---|---|---|---|
| Median household income | $72,296 | $74,113 | |
| Mean wage (workers) | $54,999 | $61,965 | |
| Poverty rate | 10.4% | 12.6% | |
| Unemployment rate | 4.1% | 4.0% |
| Education | This PUMA | NC | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 25.8% | 37.5% |
| Health | This PUMA | NC | U.S. |
|---|---|---|---|
| Uninsured | 10.0% | 8.7% | |
| Private insurance | 61.2% | 67.1% | |
| Public insurance | 42.0% | 37.4% | |
| With a disability | 16.6% | 14.3% |
| Commute | This PUMA | NC | U.S. |
|---|---|---|---|
| Mean commute time | 29 min | 26 min | |
| Drove to work | 86.7% | 80.6% | |
| Public transit to work | 0.0% | 0.8% | |
| Worked from home | 11.0% | 15.4% |
| Housing | This PUMA | NC | U.S. |
|---|---|---|---|
| Median home value | $280,000 | $308,000 | |
| Median gross rent | $1,100 | $1,355 | |
| Rent as % of income | 27.0% | 30.0% | |
| Homeownership rate | 77.7% | 66.9% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1980 | 1990 | |
| Vehicles per household | 2.1 | 2 | |
| No vehicle | 3.8% | 5.6% | |
| Single-family detached | 79.6% | 66.0% | |
| Broadband internet | 94.4% | 95.3% |
| Demographics | This PUMA | NC | U.S. |
|---|---|---|---|
| Population | 116,640 | 11,046,024 | |
| Average age | 40.1 | 39.8 | |
| Married (15+) | 51.3% | 49.0% | |
| Hispanic or Latino | 8.2% | 12.0% | |
| Black | 11.7% | 19.5% | |
| Asian | 1.2% | 3.6% |
Gaston County (Northwest)--Mount Holly City — FAQ
What is the population of the Gaston County (Northwest)--Mount Holly City PUMA?+
The Gaston County (Northwest)--Mount Holly City PUMA in North Carolina has a population of 116,640, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Gaston County (Northwest)--Mount Holly City, NC?+
Median household income in the Gaston County (Northwest)--Mount Holly City PUMA is $72,296, compared with $74,113 across North Carolina and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. North Carolina contains 76 PUMAs.
Where does this Gaston County (Northwest)--Mount Holly City data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.