North Carolina · PUMA · 2024 ACS PUMS
Guilford County (North)--Summerfield Town
A Census profile of the Guilford County (North)--Summerfield Town Public Use Microdata Area in North Carolina, from the 2024 American Community Survey. It is home to 147,287 people, with a median household income of $98,479 and a median age of 38.7.
How Guilford County (North)--Summerfield Town compares to North Carolina
- Median household income here is $98,479, $24,366 above the North Carolina figure of $74,113.
- The bachelor's-degree rate here is 43.0%, 5.5% above the North Carolina figure of 37.5%.
- Homeownership here is 77.1%, 10.2% above the North Carolina figure of 66.9%.
- The poverty rate here is 10.4%, 2.2% below the North Carolina figure of 12.6%.
Guilford County (North)--Summerfield Town vs. North Carolina vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The NC and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | NC | U.S. |
|---|---|---|---|
| Median household income | $98,479 | $74,113 | |
| Mean wage (workers) | $72,211 | $61,965 | |
| Poverty rate | 10.4% | 12.6% | |
| Unemployment rate | 4.1% | 4.0% |
| Education | This PUMA | NC | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 43.0% | 37.5% |
| Health | This PUMA | NC | U.S. |
|---|---|---|---|
| Uninsured | 7.0% | 8.7% | |
| Private insurance | 69.0% | 67.1% | |
| Public insurance | 34.5% | 37.4% | |
| With a disability | 11.9% | 14.3% |
| Commute | This PUMA | NC | U.S. |
|---|---|---|---|
| Mean commute time | 25 min | 26 min | |
| Drove to work | 82.8% | 80.6% | |
| Public transit to work | 0.0% | 0.8% | |
| Worked from home | 15.3% | 15.4% |
| Housing | This PUMA | NC | U.S. |
|---|---|---|---|
| Median home value | $340,000 | $308,000 | |
| Median gross rent | $1,600 | $1,355 | |
| Rent as % of income | 36.0% | 30.0% | |
| Homeownership rate | 77.1% | 66.9% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1990 | 1990 | |
| Vehicles per household | 2.3 | 2 | |
| No vehicle | 3.3% | 5.6% | |
| Single-family detached | 82.2% | 66.0% | |
| Broadband internet | 95.9% | 95.3% |
| Demographics | This PUMA | NC | U.S. |
|---|---|---|---|
| Population | 147,287 | 11,046,024 | |
| Average age | 38.7 | 39.8 | |
| Married (15+) | 59.1% | 49.0% | |
| Hispanic or Latino | 9.0% | 12.0% | |
| Black | 29.7% | 19.5% | |
| Asian | 3.3% | 3.6% |
Guilford County (North)--Summerfield Town — FAQ
What is the population of the Guilford County (North)--Summerfield Town PUMA?+
The Guilford County (North)--Summerfield Town PUMA in North Carolina has a population of 147,287, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Guilford County (North)--Summerfield Town, NC?+
Median household income in the Guilford County (North)--Summerfield Town PUMA is $98,479, compared with $74,113 across North Carolina and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. North Carolina contains 76 PUMAs.
Where does this Guilford County (North)--Summerfield Town data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.