North Carolina · PUMA · 2024 ACS PUMS
Halifax, Hertford, Northampton & Warren Counties
A Census profile of the Halifax, Hertford, Northampton & Warren Counties Public Use Microdata Area in North Carolina, from the 2024 American Community Survey. It is home to 103,165 people, with a median household income of $50,762 and a median age of 43.9.
How Halifax, Hertford, Northampton & Warren Counties compares to North Carolina
- Median household income here is $50,762, $23,351 below the North Carolina figure of $74,113.
- The bachelor's-degree rate here is 16.9%, 20.6% below the North Carolina figure of 37.5%.
- Homeownership here is 64.2%, 2.7% below the North Carolina figure of 66.9%.
- The poverty rate here is 19.6%, 7.0% above the North Carolina figure of 12.6%.
Halifax, Hertford, Northampton & Warren Counties vs. North Carolina vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The NC and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | NC | U.S. |
|---|---|---|---|
| Median household income | $50,762 | $74,113 | |
| Mean wage (workers) | $46,745 | $61,965 | |
| Poverty rate | 19.6% | 12.6% | |
| Unemployment rate | 7.7% | 4.0% |
| Education | This PUMA | NC | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 16.9% | 37.5% |
| Health | This PUMA | NC | U.S. |
|---|---|---|---|
| Uninsured | 11.1% | 8.7% | |
| Private insurance | 51.1% | 67.1% | |
| Public insurance | 54.4% | 37.4% | |
| With a disability | 21.9% | 14.3% |
| Commute | This PUMA | NC | U.S. |
|---|---|---|---|
| Mean commute time | 31 min | 26 min | |
| Drove to work | 89.7% | 80.6% | |
| Public transit to work | 0.7% | 0.8% | |
| Worked from home | 6.4% | 15.4% |
| Housing | This PUMA | NC | U.S. |
|---|---|---|---|
| Median home value | $150,000 | $308,000 | |
| Median gross rent | $900 | $1,355 | |
| Rent as % of income | 29.0% | 30.0% | |
| Homeownership rate | 64.2% | 66.9% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1980 | 1990 | |
| Vehicles per household | 2 | 2 | |
| No vehicle | 7.5% | 5.6% | |
| Single-family detached | 59.1% | 66.0% | |
| Broadband internet | 91.2% | 95.3% |
| Demographics | This PUMA | NC | U.S. |
|---|---|---|---|
| Population | 103,165 | 11,046,024 | |
| Average age | 43.9 | 39.8 | |
| Married (15+) | 43.6% | 49.0% | |
| Hispanic or Latino | 3.4% | 12.0% | |
| Black | 53.5% | 19.5% | |
| Asian | 0.5% | 3.6% |
Halifax, Hertford, Northampton & Warren Counties — FAQ
What is the population of the Halifax, Hertford, Northampton & Warren Counties PUMA?+
The Halifax, Hertford, Northampton & Warren Counties PUMA in North Carolina has a population of 103,165, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Halifax, Hertford, Northampton & Warren Counties, NC?+
Median household income in the Halifax, Hertford, Northampton & Warren Counties PUMA is $50,762, compared with $74,113 across North Carolina and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. North Carolina contains 76 PUMAs.
Where does this Halifax, Hertford, Northampton & Warren Counties data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.