North Carolina · PUMA · 2024 ACS PUMS
Raleigh City (North)
A Census profile of the Raleigh City (North) Public Use Microdata Area in North Carolina, from the 2024 American Community Survey. It is home to 142,333 people, with a median household income of $78,174 and a median age of 38.5.
How Raleigh City (North) compares to North Carolina
- Median household income here is $78,174, $4,061 above the North Carolina figure of $74,113.
- The bachelor's-degree rate here is 63.2%, 25.7% above the North Carolina figure of 37.5%.
- Homeownership here is 48.4%, 18.5% below the North Carolina figure of 66.9%.
- The poverty rate here is 10.9%, 1.7% below the North Carolina figure of 12.6%.
Raleigh City (North) vs. North Carolina vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The NC and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | NC | U.S. |
|---|---|---|---|
| Median household income | $78,174 | $74,113 | |
| Mean wage (workers) | $78,881 | $61,965 | |
| Poverty rate | 10.9% | 12.6% | |
| Unemployment rate | 2.8% | 4.0% |
| Education | This PUMA | NC | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 63.2% | 37.5% |
| Health | This PUMA | NC | U.S. |
|---|---|---|---|
| Uninsured | 6.2% | 8.7% | |
| Private insurance | 76.1% | 67.1% | |
| Public insurance | 32.1% | 37.4% | |
| With a disability | 9.2% | 14.3% |
| Commute | This PUMA | NC | U.S. |
|---|---|---|---|
| Mean commute time | 23 min | 26 min | |
| Drove to work | 70.8% | 80.6% | |
| Public transit to work | 0.1% | 0.8% | |
| Worked from home | 23.2% | 15.4% |
| Housing | This PUMA | NC | U.S. |
|---|---|---|---|
| Median home value | $450,000 | $308,000 | |
| Median gross rent | $1,639 | $1,355 | |
| Rent as % of income | 33.0% | 30.0% | |
| Homeownership rate | 48.4% | 66.9% | |
| Median bedrooms | 2 | 3 | |
| Median rooms | 5 | 6 | |
| Median year built | 1980 | 1990 | |
| Vehicles per household | 1.6 | 2 | |
| No vehicle | 5.3% | 5.6% | |
| Single-family detached | 41.6% | 66.0% | |
| Broadband internet | 93.6% | 95.3% |
| Demographics | This PUMA | NC | U.S. |
|---|---|---|---|
| Population | 142,333 | 11,046,024 | |
| Average age | 38.5 | 39.8 | |
| Married (15+) | 44.2% | 49.0% | |
| Hispanic or Latino | 12.7% | 12.0% | |
| Black | 19.1% | 19.5% | |
| Asian | 4.4% | 3.6% |
Raleigh City (North) — FAQ
What is the population of the Raleigh City (North) PUMA?+
The Raleigh City (North) PUMA in North Carolina has a population of 142,333, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Raleigh City (North), NC?+
Median household income in the Raleigh City (North) PUMA is $78,174, compared with $74,113 across North Carolina and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. North Carolina contains 76 PUMAs.
Where does this Raleigh City (North) data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.