North Dakota · PUMA · 2024 ACS PUMS
Cass County--Fargo City
A Census profile of the Cass County--Fargo City Public Use Microdata Area in North Dakota, from the 2024 American Community Survey. It is home to 200,562 people, with a median household income of $76,550 and a median age of 36.4.
Cities & areas covered: Cass County, Fargo.
How Cass County--Fargo City compares to North Dakota
- Median household income here is $76,550, $1,218 below the North Dakota figure of $77,768.
- The bachelor's-degree rate here is 42.4%, 7.6% above the North Dakota figure of 34.8%.
- Homeownership here is 48.5%, 12.6% below the North Dakota figure of 61.1%.
- The poverty rate here is 14.9%, 3.3% above the North Dakota figure of 11.6%.
Cass County--Fargo City vs. North Dakota vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The ND and U.S. columns are the state and population-weighted national averages, for comparison.
| Statistic | This PUMA | ND |
|---|---|---|
| Median household income | $76,550 | $77,768 |
| Median family income | $109,647 | $105,586 |
| Mean wage (workers) | $65,413 | $60,255 |
| Median personal income (15+) | $42,640 | $40,610 |
| Poverty rate | 14.9% | 11.6% |
| Unemployment rate | 2.1% | 1.6% |
| Labor force participation (16+) | 73.9% | 67.5% |
| Mean hours worked / week | 37.6 | 39.9 |
| Mean Interest, dividends, and net rental income | $4,039 | $3,548 |
| Mean Selected monthly owner costs as a percentage of household income | 19.0% | 19.0% |
| Mean All other income | $706 | $906 |
| Mean Public assistance income | $48 | $40 |
| Mean Total person's earnings | $51,390 | $45,658 |
| Mean Income-to-poverty ratio | 321.8 | 321.6 |
| Mean Retirement income | $3,332 | $3,279 |
| Mean Self-employment income | $2,888 | $4,992 |
| Mean Supplementary Security Income | $130 | $155 |
| Mean Social Security income | $2,870 | $3,690 |
| Statistic | This PUMA | ND |
|---|---|---|
| Bachelor's degree or higher | 42.4% | 34.8% |
| High school diploma or higher | 93.0% | 93.5% |
| Statistic | This PUMA | ND |
|---|---|---|
| Management | 12.4% | 12.8% |
| Business operations | 2.8% | 2.1% |
| Financial specialists | 3.5% | 2.0% |
| Computer & math | 3.0% | 1.8% |
| Architecture & engineering | 2.4% | 1.7% |
| Science | 0.7% | 1.3% |
| Community & social service | 1.2% | 1.3% |
| Legal | 1.1% | 0.7% |
| Education instruction | 6.0% | 6.6% |
| Arts, design & media | 1.1% | 1.3% |
| Healthcare practitioners | 9.7% | 7.4% |
| Healthcare support | 5.6% | 3.9% |
| Protective service | 1.1% | 1.6% |
| Food prep & serving | 5.0% | 5.6% |
| Building & grounds cleaning | 2.3% | 3.0% |
| Personal care | 3.3% | 2.6% |
| Sales | 8.3% | 8.3% |
| Office & admin support | 10.8% | 10.1% |
| Farming, fishing & forestry | 0.9% | 1.5% |
| Construction | 2.7% | 5.3% |
| Extraction | 0.2% | 0.9% |
| Installation & repair | 1.6% | 3.5% |
| Production | 4.3% | 5.1% |
| Transportation & moving | 9.7% | 8.6% |
| Military | 0.3% | 0.8% |
| Agriculture & forestry (industry) | 1.8% | 5.9% |
| Mining & oil/gas (industry) | 0.3% | 2.6% |
| Utilities (industry) | 0.4% | 1.8% |
| Construction (industry) | 5.8% | 7.1% |
| Manufacturing (industry) | 8.9% | 6.8% |
| Wholesale trade (industry) | 3.3% | 2.3% |
| Retail trade (industry) | 11.9% | 11.0% |
| Transportation & warehousing (industry) | 5.0% | 4.3% |
| Information (industry) | 1.0% | 0.9% |
| Finance & insurance (industry) | 7.6% | 5.5% |
| Professional & technical (industry) | 12.0% | 7.6% |
| Educational services (industry) | 7.6% | 10.7% |
| Health care (industry) | 15.0% | 11.6% |
| Social assistance (industry) | 2.2% | 2.3% |
| Arts & entertainment (industry) | 8.3% | 8.7% |
| Other services (industry) | 5.7% | 4.9% |
| Public administration (industry) | 2.6% | 4.7% |
| Armed forces (industry) | 0.5% | 1.5% |
| Statistic | This PUMA | ND |
|---|---|---|
| Uninsured | 4.7% | 6.0% |
| Private insurance | 78.1% | 78.2% |
| Public insurance | 29.8% | 30.1% |
| With a disability | 13.9% | 13.5% |
| Statistic | This PUMA | ND |
|---|---|---|
| Mean commute time | 16 min | 18 min |
| Drove to work | 82.3% | 85.6% |
| Public transit to work | 0.7% | 0.8% |
| Worked from home | 9.6% | 7.8% |
| Mean Weeks worked | 36.7 | 33.7 |
| Statistic | This PUMA | ND |
|---|---|---|
| Median home value | $320,000 | $250,000 |
| Median gross rent | $1,034 | $1,000 |
| Rent as % of income | 24.0% | 23.0% |
| Homeownership rate | 48.5% | 61.1% |
| Average household size | 2.2 | 2.3 |
| Median bedrooms | 3 | 3 |
| Median rooms | 5 | 6 |
| Median year built | 1990 | 1980 |
| Vehicles per household | 1.7 | 1.9 |
| No vehicle | 8.8% | 6.9% |
| Single-family detached | 42.7% | 56.5% |
| Broadband internet | 95.1% | 93.6% |
| Median Condominium and/or homeowners association fee | $0 | $0 |
| Median Electricity cost | $110 | $120 |
| Median Fuel cost | $500 | $1,000 |
| Median Gas cost | $50 | $80 |
| Mean Age of the householder | 45.8 | 49.6 |
| Median Mobile home costs | $4,600 | $1,000 |
| Median First mortgage payment | $1,500 | $1,400 |
| Mean Number of own children in household | 0.5 | 0.5 |
| Mean Number of related children in household | 0.5 | 0.5 |
| Median Monthly rent | $980 | $900 |
| Median Selected monthly owner costs | $1,513 | $1,022 |
| Median Total payment on all second and junior mortgages and home equity loans | $600 | $350 |
| Median Property taxes | $3,250 | $2,350 |
| Median Water cost | $400 | $600 |
| Statistic | This PUMA | ND |
|---|---|---|
| Population | 200,562 | 796,568 |
| Average age | 36.4 | 38.7 |
| Married (15+) | 49.1% | 50.6% |
| Hispanic or Latino | 3.8% | 4.9% |
| Black | 8.2% | 3.4% |
| Asian | 3.7% | 1.9% |
| Mean Fire/hazard/flood insurance | $1,525 | $1,481 |
| Mean Number of persons in family | 1.6 | 1.7 |
Cass County--Fargo City — FAQ
What is the population of the Cass County--Fargo City PUMA?+
The Cass County--Fargo City PUMA in North Dakota has a population of 200,562, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Cass County--Fargo City, ND?+
Median household income in the Cass County--Fargo City PUMA is $76,550, compared with $77,768 across North Dakota and $83,310 nationally.
What cities and counties are in the Cass County--Fargo City PUMA?+
The Cass County--Fargo City PUMA covers Cass County, Fargo. PUMAs are built from whole counties or, in denser areas, groups of census tracts, so one PUMA can span several places.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. North Dakota contains 6 PUMAs.
Where does this Cass County--Fargo City data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.