North Dakota · PUMA · 2024 ACS PUMS
Cass County--Fargo City
A Census profile of the Cass County--Fargo City Public Use Microdata Area in North Dakota, from the 2024 American Community Survey. It is home to 200,562 people, with a median household income of $76,550 and a median age of 36.4.
How Cass County--Fargo City compares to North Dakota
- Median household income here is $76,550, $1,218 below the North Dakota figure of $77,768.
- The bachelor's-degree rate here is 42.4%, 7.6% above the North Dakota figure of 34.8%.
- Homeownership here is 48.5%, 12.6% below the North Dakota figure of 61.1%.
- The poverty rate here is 14.9%, 3.3% above the North Dakota figure of 11.6%.
Cass County--Fargo City vs. North Dakota vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The ND and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | ND | U.S. |
|---|---|---|---|
| Median household income | $76,550 | $77,768 | |
| Mean wage (workers) | $65,413 | $60,255 | |
| Poverty rate | 14.9% | 11.6% | |
| Unemployment rate | 2.1% | 1.6% |
| Education | This PUMA | ND | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 42.4% | 34.8% |
| Health | This PUMA | ND | U.S. |
|---|---|---|---|
| Uninsured | 4.7% | 6.0% | |
| Private insurance | 78.1% | 78.2% | |
| Public insurance | 29.8% | 30.1% | |
| With a disability | 13.9% | 13.5% |
| Commute | This PUMA | ND | U.S. |
|---|---|---|---|
| Mean commute time | 16 min | 18 min | |
| Drove to work | 82.3% | 85.6% | |
| Public transit to work | 0.7% | 0.8% | |
| Worked from home | 9.6% | 7.8% |
| Housing | This PUMA | ND | U.S. |
|---|---|---|---|
| Median home value | $320,000 | $250,000 | |
| Median gross rent | $1,034 | $1,000 | |
| Rent as % of income | 24.0% | 23.0% | |
| Homeownership rate | 48.5% | 61.1% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 5 | 6 | |
| Median year built | 1990 | 1980 | |
| Vehicles per household | 1.7 | 1.9 | |
| No vehicle | 8.8% | 6.9% | |
| Single-family detached | 42.7% | 56.5% | |
| Broadband internet | 95.1% | 93.6% |
| Demographics | This PUMA | ND | U.S. |
|---|---|---|---|
| Population | 200,562 | 796,568 | |
| Average age | 36.4 | 38.7 | |
| Married (15+) | 49.1% | 50.6% | |
| Hispanic or Latino | 3.8% | 4.9% | |
| Black | 8.2% | 3.4% | |
| Asian | 3.7% | 1.9% |
Cass County--Fargo City — FAQ
What is the population of the Cass County--Fargo City PUMA?+
The Cass County--Fargo City PUMA in North Dakota has a population of 200,562, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Cass County--Fargo City, ND?+
Median household income in the Cass County--Fargo City PUMA is $76,550, compared with $77,768 across North Dakota and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. North Dakota contains 6 PUMAs.
Where does this Cass County--Fargo City data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.