North Dakota · PUMA · 2024 ACS PUMS
West North Dakota--Dickinson & Williston Cities
A Census profile of the West North Dakota--Dickinson & Williston Cities Public Use Microdata Area in North Dakota, from the 2024 American Community Survey. It is home to 112,335 people, with a median household income of $94,418 and a median age of 36.4.
How West North Dakota--Dickinson & Williston Cities compares to North Dakota
- Median household income here is $94,418, $16,650 above the North Dakota figure of $77,768.
- The bachelor's-degree rate here is 25.9%, 8.9% below the North Dakota figure of 34.8%.
- Homeownership here is 57.5%, 3.6% below the North Dakota figure of 61.1%.
- The poverty rate here is 9.9%, 1.7% below the North Dakota figure of 11.6%.
West North Dakota--Dickinson & Williston Cities vs. North Dakota vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The ND and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | ND | U.S. |
|---|---|---|---|
| Median household income | $94,418 | $77,768 | |
| Mean wage (workers) | $67,065 | $60,255 | |
| Poverty rate | 9.9% | 11.6% | |
| Unemployment rate | 1.9% | 1.6% |
| Education | This PUMA | ND | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 25.9% | 34.8% |
| Health | This PUMA | ND | U.S. |
|---|---|---|---|
| Uninsured | 8.9% | 6.0% | |
| Private insurance | 74.7% | 78.2% | |
| Public insurance | 27.4% | 30.1% | |
| With a disability | 10.6% | 13.5% |
| Commute | This PUMA | ND | U.S. |
|---|---|---|---|
| Mean commute time | 20 min | 18 min | |
| Drove to work | 88.9% | 85.6% | |
| Public transit to work | 0.5% | 0.8% | |
| Worked from home | 6.0% | 7.8% |
| Housing | This PUMA | ND | U.S. |
|---|---|---|---|
| Median home value | $250,000 | $250,000 | |
| Median gross rent | $1,200 | $1,000 | |
| Rent as % of income | 17.0% | 23.0% | |
| Homeownership rate | 57.5% | 61.1% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 5 | 6 | |
| Median year built | 1980 | 1980 | |
| Vehicles per household | 2 | 1.9 | |
| No vehicle | 5.4% | 6.9% | |
| Single-family detached | 57.8% | 56.5% | |
| Broadband internet | 91.8% | 93.6% |
| Demographics | This PUMA | ND | U.S. |
|---|---|---|---|
| Population | 112,335 | 796,568 | |
| Average age | 36.4 | 38.7 | |
| Married (15+) | 54.2% | 50.6% | |
| Hispanic or Latino | 8.4% | 4.9% | |
| Black | 2.3% | 3.4% | |
| Asian | 1.4% | 1.9% |
West North Dakota--Dickinson & Williston Cities — FAQ
What is the population of the West North Dakota--Dickinson & Williston Cities PUMA?+
The West North Dakota--Dickinson & Williston Cities PUMA in North Dakota has a population of 112,335, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in West North Dakota--Dickinson & Williston Cities, ND?+
Median household income in the West North Dakota--Dickinson & Williston Cities PUMA is $94,418, compared with $77,768 across North Dakota and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. North Dakota contains 6 PUMAs.
Where does this West North Dakota--Dickinson & Williston Cities data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.