South Dakota · PUMA · 2024 ACS PUMS
Sioux Falls City
A Census profile of the Sioux Falls City Public Use Microdata Area in South Dakota, from the 2024 American Community Survey. It is home to 198,895 people, with a median household income of $80,712 and a median age of 38.7.
How Sioux Falls City compares to South Dakota
- Median household income here is $80,712, $3,756 above the South Dakota figure of $76,956.
- The bachelor's-degree rate here is 38.8%, 5.3% above the South Dakota figure of 33.5%.
- Homeownership here is 58.0%, 10.2% below the South Dakota figure of 68.2%.
- The poverty rate here is 6.7%, 3.9% below the South Dakota figure of 10.6%.
Sioux Falls City vs. South Dakota vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The SD and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | SD | U.S. |
|---|---|---|---|
| Median household income | $80,712 | $76,956 | |
| Mean wage (workers) | $61,966 | $53,647 | |
| Poverty rate | 6.7% | 10.6% | |
| Unemployment rate | 1.8% | 3.1% |
| Education | This PUMA | SD | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 38.8% | 33.5% |
| Health | This PUMA | SD | U.S. |
|---|---|---|---|
| Uninsured | 6.2% | 7.9% | |
| Private insurance | 78.4% | 72.6% | |
| Public insurance | 27.9% | 32.5% | |
| With a disability | 14.6% | 14.6% |
| Commute | This PUMA | SD | U.S. |
|---|---|---|---|
| Mean commute time | 16 min | 18 min | |
| Drove to work | 87.1% | 87.0% | |
| Public transit to work | 0.4% | 0.3% | |
| Worked from home | 8.1% | 8.1% |
| Housing | This PUMA | SD | U.S. |
|---|---|---|---|
| Median home value | $325,000 | $280,000 | |
| Median gross rent | $1,074 | $990 | |
| Rent as % of income | 28.0% | 27.0% | |
| Homeownership rate | 58.0% | 68.2% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1990 | 1980 | |
| Vehicles per household | 1.8 | 2.1 | |
| No vehicle | 6.1% | 4.6% | |
| Single-family detached | 53.3% | 66.6% | |
| Broadband internet | 95.6% | 92.4% |
| Demographics | This PUMA | SD | U.S. |
|---|---|---|---|
| Population | 198,895 | 924,669 | |
| Average age | 38.7 | 39.4 | |
| Married (15+) | 49.7% | 52.4% | |
| Hispanic or Latino | 7.5% | 4.9% | |
| Black | 5.8% | 2.3% | |
| Asian | 3.0% | 1.7% |
Sioux Falls City — FAQ
What is the population of the Sioux Falls City PUMA?+
The Sioux Falls City PUMA in South Dakota has a population of 198,895, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Sioux Falls City, SD?+
Median household income in the Sioux Falls City PUMA is $80,712, compared with $76,956 across South Dakota and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. South Dakota contains 6 PUMAs.
Where does this Sioux Falls City data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.