2024 ACS PUMS
South Dakota Census Data
A demographic, economic, and housing profile of South Dakota, built from the U.S. Census Bureau's 2024 American Community Survey Public Use Microdata Sample. South Dakota is home to 924,669 people across 6 PUMAs, with a median household income of $76,956 and a median age of 39.4.
South Dakota at a glance, vs. the U.S.
Every figure below is a weighted estimate from the 2024 ACS PUMS. The U.S. column is the population-weighted national average for comparison.
| Economic | South Dakota | U.S. |
|---|---|---|
| Median household income | $76,956 | $83,310 |
| Mean wage (workers) | $53,647 | $66,223 |
| Poverty rate | 10.6% | 12.1% |
| Unemployment rate | 3.1% | 4.6% |
| Education | South Dakota | U.S. |
|---|---|---|
| Bachelor's degree or higher | 33.5% | 36.9% |
| Health | South Dakota | U.S. |
|---|---|---|
| Uninsured | 7.9% | 8.4% |
| Private insurance | 72.6% | 66.7% |
| Public insurance | 32.5% | 37.0% |
| With a disability | 14.6% | 14.1% |
| Commute | South Dakota | U.S. |
|---|---|---|
| Mean commute time | 18 min | 27 min |
| Drove to work | 87.0% | 78.5% |
| Public transit to work | 0.3% | 3.7% |
| Worked from home | 8.1% | 13.3% |
| Housing | South Dakota | U.S. |
|---|---|---|
| Median home value | $280,000 | $390,221 |
| Median gross rent | $990 | $1,507 |
| Rent as % of income | 27.0% | 30.6% |
| Homeownership rate | 68.2% | 65.1% |
| Median bedrooms | 3 | 2.9 |
| Median rooms | 6 | 5.6 |
| Median year built | 1980 | 1976 |
| Vehicles per household | 2.1 | 1.8 |
| No vehicle | 4.6% | 8.5% |
| Single-family detached | 66.6% | 62.1% |
| Broadband internet | 92.4% | 95.0% |
| Demographics | South Dakota | U.S. |
|---|---|---|
| Population | 924,669 | 340,110,990 |
| Average age | 39.4 | 39.8 |
| Married (15+) | 52.4% | 47.9% |
| Hispanic or Latino | 4.9% | 20.0% |
| Black | 2.3% | 11.7% |
| Asian | 1.7% | 6.2% |
South Dakota's 6 PUMAs
A PUMA (Public Use Microdata Area) is a Census geography of roughly 100,000+ people — the finest level at which PUMS microdata is released. Below are every PUMA in South Dakota, ranked by population.
| PUMA | Population | Median HH income | Bachelor's+ |
|---|---|---|---|
| West South Dakota--Rapid City PUMA | 199,451 | $78,276 | |
| Sioux Falls City PUMA | 198,895 | $80,712 | |
| Southeast South Dakota (Outside Sioux Falls City) PUMA | 155,273 | $86,296 | |
| Jackrabbit Region PUMA | 138,101 | $75,332 | |
| Northeast South Dakota PUMA | 130,355 | $73,098 | |
| Lakota Region PUMA | 102,594 | $60,915 |
South Dakota Census data — FAQ
What is the population of South Dakota?+
According to the 2024 American Community Survey (ACS), South Dakota has a population of 924,669 people, represented across 6 PUMAs (Public Use Microdata Areas).
What is the median household income in South Dakota?+
The median household income in South Dakota is $76,956 based on the 2024 ACS PUMS, compared with a U.S. figure of $83,310.
How educated is South Dakota?+
33.5% of South Dakota residents hold a bachelor's degree or higher, versus 36.9% nationally, per the 2024 ACS.
Where does this South Dakota data come from?+
These figures are derived from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample (PUMS) — a de-identified, statistically weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.