Tennessee · PUMA · 2024 ACS PUMS
Hamilton County (North)--Soddy-Daisy city
A Census profile of the Hamilton County (North)--Soddy-Daisy city Public Use Microdata Area in Tennessee, from the 2024 American Community Survey. It is home to 137,186 people, with a median household income of $94,418 and a median age of 42.9.
How Hamilton County (North)--Soddy-Daisy city compares to Tennessee
- Median household income here is $94,418, $22,335 above the Tennessee figure of $72,083.
- The bachelor's-degree rate here is 40.7%, 8.2% above the Tennessee figure of 32.5%.
- Homeownership here is 86.9%, 20.1% above the Tennessee figure of 66.8%.
- The poverty rate here is 5.9%, 7.5% below the Tennessee figure of 13.4%.
Hamilton County (North)--Soddy-Daisy city vs. Tennessee vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The TN and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | TN | U.S. |
|---|---|---|---|
| Median household income | $94,418 | $72,083 | |
| Mean wage (workers) | $72,197 | $58,874 | |
| Poverty rate | 5.9% | 13.4% | |
| Unemployment rate | 3.1% | 4.1% |
| Education | This PUMA | TN | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 40.7% | 32.5% |
| Health | This PUMA | TN | U.S. |
|---|---|---|---|
| Uninsured | 6.7% | 10.0% | |
| Private insurance | 75.3% | 66.5% | |
| Public insurance | 32.1% | 35.5% | |
| With a disability | 11.7% | 15.2% |
| Commute | This PUMA | TN | U.S. |
|---|---|---|---|
| Mean commute time | 29 min | 26 min | |
| Drove to work | 84.0% | 84.4% | |
| Public transit to work | 0.0% | 0.5% | |
| Worked from home | 14.3% | 12.6% |
| Housing | This PUMA | TN | U.S. |
|---|---|---|---|
| Median home value | $350,000 | $300,000 | |
| Median gross rent | $1,120 | $1,296 | |
| Rent as % of income | 28.0% | 30.0% | |
| Homeownership rate | 86.9% | 66.8% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 7 | 6 | |
| Median year built | 1990 | 1980 | |
| Vehicles per household | 2.2 | 2 | |
| No vehicle | 1.4% | 5.5% | |
| Single-family detached | 86.5% | 69.0% | |
| Broadband internet | 96.3% | 95.0% |
| Demographics | This PUMA | TN | U.S. |
|---|---|---|---|
| Population | 137,186 | 7,227,750 | |
| Average age | 42.9 | 39.6 | |
| Married (15+) | 60.2% | 49.1% | |
| Hispanic or Latino | 2.2% | 7.8% | |
| Black | 6.2% | 14.9% | |
| Asian | 2.3% | 2.0% |
Hamilton County (North)--Soddy-Daisy city — FAQ
What is the population of the Hamilton County (North)--Soddy-Daisy city PUMA?+
The Hamilton County (North)--Soddy-Daisy city PUMA in Tennessee has a population of 137,186, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Hamilton County (North)--Soddy-Daisy city, TN?+
Median household income in the Hamilton County (North)--Soddy-Daisy city PUMA is $94,418, compared with $72,083 across Tennessee and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Tennessee contains 58 PUMAs.
Where does this Hamilton County (North)--Soddy-Daisy city data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.