Tennessee · PUMA · 2024 ACS PUMS
Sevier & Cocke Counties--Sevierville city
A Census profile of the Sevier & Cocke Counties--Sevierville city Public Use Microdata Area in Tennessee, from the 2024 American Community Survey. It is home to 137,637 people, with a median household income of $57,463 and a median age of 42.3.
How Sevier & Cocke Counties--Sevierville city compares to Tennessee
- Median household income here is $57,463, $14,620 below the Tennessee figure of $72,083.
- The bachelor's-degree rate here is 19.0%, 13.5% below the Tennessee figure of 32.5%.
- Homeownership here is 72.1%, 5.3% above the Tennessee figure of 66.8%.
- The poverty rate here is 18.1%, 4.7% above the Tennessee figure of 13.4%.
Sevier & Cocke Counties--Sevierville city vs. Tennessee vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The TN and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | TN | U.S. |
|---|---|---|---|
| Median household income | $57,463 | $72,083 | |
| Mean wage (workers) | $43,433 | $58,874 | |
| Poverty rate | 18.1% | 13.4% | |
| Unemployment rate | 2.9% | 4.1% |
| Education | This PUMA | TN | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 19.0% | 32.5% |
| Health | This PUMA | TN | U.S. |
|---|---|---|---|
| Uninsured | 15.1% | 10.0% | |
| Private insurance | 56.9% | 66.5% | |
| Public insurance | 42.4% | 35.5% | |
| With a disability | 17.0% | 15.2% |
| Commute | This PUMA | TN | U.S. |
|---|---|---|---|
| Mean commute time | 28 min | 26 min | |
| Drove to work | 93.8% | 84.4% | |
| Public transit to work | 0.2% | 0.5% | |
| Worked from home | 4.5% | 12.6% |
| Housing | This PUMA | TN | U.S. |
|---|---|---|---|
| Median home value | $260,000 | $300,000 | |
| Median gross rent | $1,033 | $1,296 | |
| Rent as % of income | 31.0% | 30.0% | |
| Homeownership rate | 72.1% | 66.8% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 5 | 6 | |
| Median year built | 1990 | 1980 | |
| Vehicles per household | 2.1 | 2 | |
| No vehicle | 4.4% | 5.5% | |
| Single-family detached | 65.1% | 69.0% | |
| Broadband internet | 91.4% | 95.0% |
| Demographics | This PUMA | TN | U.S. |
|---|---|---|---|
| Population | 137,637 | 7,227,750 | |
| Average age | 42.3 | 39.6 | |
| Married (15+) | 50.4% | 49.1% | |
| Hispanic or Latino | 8.9% | 7.8% | |
| Black | 2.8% | 14.9% | |
| Asian | 0.1% | 2.0% |
Sevier & Cocke Counties--Sevierville city — FAQ
What is the population of the Sevier & Cocke Counties--Sevierville city PUMA?+
The Sevier & Cocke Counties--Sevierville city PUMA in Tennessee has a population of 137,637, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Sevier & Cocke Counties--Sevierville city, TN?+
Median household income in the Sevier & Cocke Counties--Sevierville city PUMA is $57,463, compared with $72,083 across Tennessee and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Tennessee contains 58 PUMAs.
Where does this Sevier & Cocke Counties--Sevierville city data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.