Utah · PUMA · 2024 ACS PUMS
Utah County (Central)--Provo City
A Census profile of the Utah County (Central)--Provo City Public Use Microdata Area in Utah, from the 2024 American Community Survey. It is home to 115,764 people, with a median household income of $59,900 and a median age of 29.2.
How Utah County (Central)--Provo City compares to Utah
- Median household income here is $59,900, $37,564 below the Utah figure of $97,464.
- The bachelor's-degree rate here is 49.4%, 10.2% above the Utah figure of 39.2%.
- Homeownership here is 38.2%, 31.4% below the Utah figure of 69.6%.
- The poverty rate here is 26.2%, 18.2% above the Utah figure of 8.0%.
Utah County (Central)--Provo City vs. Utah vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The UT and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | UT | U.S. |
|---|---|---|---|
| Median household income | $59,900 | $97,464 | |
| Mean wage (workers) | $34,287 | $61,563 | |
| Poverty rate | 26.2% | 8.0% | |
| Unemployment rate | 5.7% | 3.8% |
| Education | This PUMA | UT | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 49.4% | 39.2% |
| Health | This PUMA | UT | U.S. |
|---|---|---|---|
| Uninsured | 7.5% | 8.4% | |
| Private insurance | 80.7% | 77.8% | |
| Public insurance | 17.9% | 22.2% | |
| With a disability | 11.5% | 11.2% |
| Commute | This PUMA | UT | U.S. |
|---|---|---|---|
| Mean commute time | 20 min | 23 min | |
| Drove to work | 65.5% | 78.3% | |
| Public transit to work | 5.5% | 1.8% | |
| Worked from home | 15.5% | 16.0% |
| Housing | This PUMA | UT | U.S. |
|---|---|---|---|
| Median home value | $500,000 | $500,000 | |
| Median gross rent | $1,220 | $1,597 | |
| Rent as % of income | 31.0% | 29.0% | |
| Homeownership rate | 38.2% | 69.6% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 5 | 6 | |
| Median year built | 1980 | 1990 | |
| Vehicles per household | 2.2 | 2.2 | |
| No vehicle | 2.2% | 4.8% | |
| Single-family detached | 36.0% | 66.0% | |
| Broadband internet | 96.1% | 96.2% |
| Demographics | This PUMA | UT | U.S. |
|---|---|---|---|
| Population | 115,764 | 3,503,613 | |
| Average age | 29.2 | 34.8 | |
| Married (15+) | 40.6% | 53.9% | |
| Hispanic or Latino | 14.9% | 16.9% | |
| Black | 1.6% | 1.1% | |
| Asian | 2.2% | 2.7% |
Utah County (Central)--Provo City — FAQ
What is the population of the Utah County (Central)--Provo City PUMA?+
The Utah County (Central)--Provo City PUMA in Utah has a population of 115,764, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Utah County (Central)--Provo City, UT?+
Median household income in the Utah County (Central)--Provo City PUMA is $59,900, compared with $97,464 across Utah and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Utah contains 23 PUMAs.
Where does this Utah County (Central)--Provo City data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.