Delaware · PUMA · 2024 ACS PUMS
Kent
A Census profile of the Kent Public Use Microdata Area in Delaware, from the 2024 American Community Survey. It is home to 192,925 people, with a median household income of $82,540 and a median age of 39.6.
How Kent compares to Delaware
- Median household income here is $82,540, $5,381 below the Delaware figure of $87,921.
- The bachelor's-degree rate here is 31.8%, 4.2% below the Delaware figure of 36.0%.
- Homeownership here is 76.7%, 2.7% above the Delaware figure of 74.0%.
- The poverty rate here is 9.8%, 0.1% above the Delaware figure of 9.7%.
Kent vs. Delaware vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The DE and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | DE | U.S. |
|---|---|---|---|
| Median household income | $82,540 | $87,921 | |
| Mean wage (workers) | $53,505 | $61,340 | |
| Poverty rate | 9.8% | 9.7% | |
| Unemployment rate | 4.7% | 5.1% |
| Education | This PUMA | DE | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 31.8% | 36.0% |
| Health | This PUMA | DE | U.S. |
|---|---|---|---|
| Uninsured | 5.6% | 7.0% | |
| Private insurance | 72.9% | 69.9% | |
| Public insurance | 40.1% | 39.4% | |
| With a disability | 16.8% | 14.3% |
| Commute | This PUMA | DE | U.S. |
|---|---|---|---|
| Mean commute time | 27 min | 27 min | |
| Drove to work | 82.1% | 80.0% | |
| Public transit to work | 2.7% | 2.3% | |
| Worked from home | 10.1% | 13.8% |
| Housing | This PUMA | DE | U.S. |
|---|---|---|---|
| Median home value | $325,000 | $350,000 | |
| Median gross rent | $1,560 | $1,520 | |
| Rent as % of income | 30.0% | 30.0% | |
| Homeownership rate | 76.7% | 74.0% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1990 | 1980 | |
| Vehicles per household | 1.9 | 1.9 | |
| No vehicle | 8.4% | 6.6% | |
| Single-family detached | 65.9% | 61.3% | |
| Broadband internet | 94.1% | 94.7% |
| Demographics | This PUMA | DE | U.S. |
|---|---|---|---|
| Population | 192,925 | 1,051,917 | |
| Average age | 39.6 | 41.8 | |
| Married (15+) | 44.9% | 48.1% | |
| Hispanic or Latino | 8.6% | 11.7% | |
| Black | 25.1% | 21.5% | |
| Asian | 3.1% | 4.8% |
Kent — FAQ
What is the population of the Kent PUMA?+
The Kent PUMA in Delaware has a population of 192,925, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Kent, DE?+
Median household income in the Kent PUMA is $82,540, compared with $87,921 across Delaware and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Delaware contains 8 PUMAs.
Where does this Kent data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.