Delaware · PUMA · 2024 ACS PUMS
Sussex West
A Census profile of the Sussex West Public Use Microdata Area in Delaware, from the 2024 American Community Survey. It is home to 132,556 people, with a median household income of $79,190 and a median age of 40.5.
How Sussex West compares to Delaware
- Median household income here is $79,190, $8,731 below the Delaware figure of $87,921.
- The bachelor's-degree rate here is 17.2%, 18.8% below the Delaware figure of 36.0%.
- Homeownership here is 75.9%, 1.9% above the Delaware figure of 74.0%.
- The poverty rate here is 11.7%, 2.0% above the Delaware figure of 9.7%.
Sussex West vs. Delaware vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The DE and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | DE | U.S. |
|---|---|---|---|
| Median household income | $79,190 | $87,921 | |
| Mean wage (workers) | $48,648 | $61,340 | |
| Poverty rate | 11.7% | 9.7% | |
| Unemployment rate | 6.5% | 5.1% |
| Education | This PUMA | DE | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 17.2% | 36.0% |
| Health | This PUMA | DE | U.S. |
|---|---|---|---|
| Uninsured | 10.4% | 7.0% | |
| Private insurance | 57.2% | 69.9% | |
| Public insurance | 46.8% | 39.4% | |
| With a disability | 14.2% | 14.3% |
| Commute | This PUMA | DE | U.S. |
|---|---|---|---|
| Mean commute time | 26 min | 27 min | |
| Drove to work | 90.7% | 80.0% | |
| Public transit to work | 0.6% | 2.3% | |
| Worked from home | 8.0% | 13.8% |
| Housing | This PUMA | DE | U.S. |
|---|---|---|---|
| Median home value | $300,000 | $350,000 | |
| Median gross rent | $1,160 | $1,520 | |
| Rent as % of income | 27.0% | 30.0% | |
| Homeownership rate | 75.9% | 74.0% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1990 | 1980 | |
| Vehicles per household | 2.1 | 1.9 | |
| No vehicle | 4.0% | 6.6% | |
| Single-family detached | 72.4% | 61.3% | |
| Broadband internet | 93.8% | 94.7% |
| Demographics | This PUMA | DE | U.S. |
|---|---|---|---|
| Population | 132,556 | 1,051,917 | |
| Average age | 40.5 | 41.8 | |
| Married (15+) | 48.2% | 48.1% | |
| Hispanic or Latino | 16.4% | 11.7% | |
| Black | 15.9% | 21.5% | |
| Asian | 1.7% | 4.8% |
Sussex West — FAQ
What is the population of the Sussex West PUMA?+
The Sussex West PUMA in Delaware has a population of 132,556, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Sussex West, DE?+
Median household income in the Sussex West PUMA is $79,190, compared with $87,921 across Delaware and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Delaware contains 8 PUMAs.
Where does this Sussex West data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.