Delaware · PUMA · 2024 ACS PUMS
Sussex East
A Census profile of the Sussex East Public Use Microdata Area in Delaware, from the 2024 American Community Survey. It is home to 138,412 people, with a median household income of $94,621 and a median age of 53.6.
How Sussex East compares to Delaware
- Median household income here is $94,621, $6,700 above the Delaware figure of $87,921.
- The bachelor's-degree rate here is 46.6%, 10.6% above the Delaware figure of 36.0%.
- Homeownership here is 87.6%, 13.6% above the Delaware figure of 74.0%.
- The poverty rate here is 7.4%, 2.3% below the Delaware figure of 9.7%.
Sussex East vs. Delaware vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The DE and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | DE | U.S. |
|---|---|---|---|
| Median household income | $94,621 | $87,921 | |
| Mean wage (workers) | $70,727 | $61,340 | |
| Poverty rate | 7.4% | 9.7% | |
| Unemployment rate | 3.4% | 5.1% |
| Education | This PUMA | DE | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 46.6% | 36.0% |
| Health | This PUMA | DE | U.S. |
|---|---|---|---|
| Uninsured | 6.3% | 7.0% | |
| Private insurance | 74.2% | 69.9% | |
| Public insurance | 49.7% | 39.4% | |
| With a disability | 16.8% | 14.3% |
| Commute | This PUMA | DE | U.S. |
|---|---|---|---|
| Mean commute time | 31 min | 27 min | |
| Drove to work | 74.4% | 80.0% | |
| Public transit to work | 0.4% | 2.3% | |
| Worked from home | 22.3% | 13.8% |
| Housing | This PUMA | DE | U.S. |
|---|---|---|---|
| Median home value | $450,000 | $350,000 | |
| Median gross rent | $1,550 | $1,520 | |
| Rent as % of income | 23.0% | 30.0% | |
| Homeownership rate | 87.6% | 74.0% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 2000 | 1980 | |
| Vehicles per household | 1.9 | 1.9 | |
| No vehicle | 2.8% | 6.6% | |
| Single-family detached | 70.9% | 61.3% | |
| Broadband internet | 93.6% | 94.7% |
| Demographics | This PUMA | DE | U.S. |
|---|---|---|---|
| Population | 138,412 | 1,051,917 | |
| Average age | 53.6 | 41.8 | |
| Married (15+) | 61.5% | 48.1% | |
| Hispanic or Latino | 7.9% | 11.7% | |
| Black | 4.1% | 21.5% | |
| Asian | 1.4% | 4.8% |
Sussex East — FAQ
What is the population of the Sussex East PUMA?+
The Sussex East PUMA in Delaware has a population of 138,412, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Sussex East, DE?+
Median household income in the Sussex East PUMA is $94,621, compared with $87,921 across Delaware and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Delaware contains 8 PUMAs.
Where does this Sussex East data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.