Idaho · PUMA · 2024 ACS PUMS
Bonneville County--Idaho Falls City
A Census profile of the Bonneville County--Idaho Falls City Public Use Microdata Area in Idaho, from the 2024 American Community Survey. It is home to 133,592 people, with a median household income of $86,296 and a median age of 35.9.
How Bonneville County--Idaho Falls City compares to Idaho
- Median household income here is $86,296, $5,076 above the Idaho figure of $81,220.
- The bachelor's-degree rate here is 36.1%, 2.7% above the Idaho figure of 33.4%.
- Homeownership here is 73.3%, 1.8% above the Idaho figure of 71.5%.
- The poverty rate here is 5.7%, 4.7% below the Idaho figure of 10.4%.
Bonneville County--Idaho Falls City vs. Idaho vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The ID and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | ID | U.S. |
|---|---|---|---|
| Median household income | $86,296 | $81,220 | |
| Mean wage (workers) | $60,217 | $56,679 | |
| Poverty rate | 5.7% | 10.4% | |
| Unemployment rate | 6.2% | 3.6% |
| Education | This PUMA | ID | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 36.1% | 33.4% |
| Health | This PUMA | ID | U.S. |
|---|---|---|---|
| Uninsured | 8.1% | 9.0% | |
| Private insurance | 70.8% | 69.4% | |
| Public insurance | 31.9% | 34.3% | |
| With a disability | 16.5% | 15.2% |
| Commute | This PUMA | ID | U.S. |
|---|---|---|---|
| Mean commute time | 20 min | 22 min | |
| Drove to work | 87.4% | 81.7% | |
| Public transit to work | 1.3% | 0.4% | |
| Worked from home | 9.6% | 13.0% |
| Housing | This PUMA | ID | U.S. |
|---|---|---|---|
| Median home value | $400,000 | $425,000 | |
| Median gross rent | $1,190 | $1,386 | |
| Rent as % of income | 27.0% | 29.0% | |
| Homeownership rate | 73.3% | 71.5% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 7 | 6 | |
| Median year built | 1980 | 1990 | |
| Vehicles per household | 2.3 | 2.2 | |
| No vehicle | 2.1% | 3.8% | |
| Single-family detached | 73.7% | 74.1% | |
| Broadband internet | 96.1% | 94.9% |
| Demographics | This PUMA | ID | U.S. |
|---|---|---|---|
| Population | 133,592 | 2,001,619 | |
| Average age | 35.9 | 38.8 | |
| Married (15+) | 54.5% | 54.0% | |
| Hispanic or Latino | 15.1% | 14.3% | |
| Black | 0.3% | 0.7% | |
| Asian | 1.2% | 1.5% |
Bonneville County--Idaho Falls City — FAQ
What is the population of the Bonneville County--Idaho Falls City PUMA?+
The Bonneville County--Idaho Falls City PUMA in Idaho has a population of 133,592, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Bonneville County--Idaho Falls City, ID?+
Median household income in the Bonneville County--Idaho Falls City PUMA is $86,296, compared with $81,220 across Idaho and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Idaho contains 14 PUMAs.
Where does this Bonneville County--Idaho Falls City data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.