Idaho · PUMA · 2024 ACS PUMS
Central Idaho--Lewiston City & Nez Perce Reservation
A Census profile of the Central Idaho--Lewiston City & Nez Perce Reservation Public Use Microdata Area in Idaho, from the 2024 American Community Survey. It is home to 116,503 people, with a median household income of $74,113 and a median age of 45.5.
How Central Idaho--Lewiston City & Nez Perce Reservation compares to Idaho
- Median household income here is $74,113, $7,107 below the Idaho figure of $81,220.
- The bachelor's-degree rate here is 28.2%, 5.2% below the Idaho figure of 33.4%.
- Homeownership here is 77.6%, 6.1% above the Idaho figure of 71.5%.
- The poverty rate here is 13.4%, 3.0% above the Idaho figure of 10.4%.
Central Idaho--Lewiston City & Nez Perce Reservation vs. Idaho vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The ID and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | ID | U.S. |
|---|---|---|---|
| Median household income | $74,113 | $81,220 | |
| Mean wage (workers) | $54,878 | $56,679 | |
| Poverty rate | 13.4% | 10.4% | |
| Unemployment rate | 2.9% | 3.6% |
| Education | This PUMA | ID | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 28.2% | 33.4% |
| Health | This PUMA | ID | U.S. |
|---|---|---|---|
| Uninsured | 8.1% | 9.0% | |
| Private insurance | 67.2% | 69.4% | |
| Public insurance | 42.0% | 34.3% | |
| With a disability | 20.9% | 15.2% |
| Commute | This PUMA | ID | U.S. |
|---|---|---|---|
| Mean commute time | 19 min | 22 min | |
| Drove to work | 79.0% | 81.7% | |
| Public transit to work | 0.0% | 0.4% | |
| Worked from home | 14.8% | 13.0% |
| Housing | This PUMA | ID | U.S. |
|---|---|---|---|
| Median home value | $350,000 | $425,000 | |
| Median gross rent | $1,040 | $1,386 | |
| Rent as % of income | 23.0% | 29.0% | |
| Homeownership rate | 77.6% | 71.5% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1980 | 1990 | |
| Vehicles per household | 2.3 | 2.2 | |
| No vehicle | 2.6% | 3.8% | |
| Single-family detached | 77.4% | 74.1% | |
| Broadband internet | 90.1% | 94.9% |
| Demographics | This PUMA | ID | U.S. |
|---|---|---|---|
| Population | 116,503 | 2,001,619 | |
| Average age | 45.5 | 38.8 | |
| Married (15+) | 55.2% | 54.0% | |
| Hispanic or Latino | 5.3% | 14.3% | |
| Black | 0.2% | 0.7% | |
| Asian | 0.4% | 1.5% |
Central Idaho--Lewiston City & Nez Perce Reservation — FAQ
What is the population of the Central Idaho--Lewiston City & Nez Perce Reservation PUMA?+
The Central Idaho--Lewiston City & Nez Perce Reservation PUMA in Idaho has a population of 116,503, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Central Idaho--Lewiston City & Nez Perce Reservation, ID?+
Median household income in the Central Idaho--Lewiston City & Nez Perce Reservation PUMA is $74,113, compared with $81,220 across Idaho and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Idaho contains 14 PUMAs.
Where does this Central Idaho--Lewiston City & Nez Perce Reservation data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.