Indiana · PUMA · 2024 ACS PUMS
Johnson County--Greenwood City
A Census profile of the Johnson County--Greenwood City Public Use Microdata Area in Indiana, from the 2024 American Community Survey. It is home to 170,964 people, with a median household income of $94,418 and a median age of 39.0.
How Johnson County--Greenwood City compares to Indiana
- Median household income here is $94,418, $22,335 above the Indiana figure of $72,083.
- The bachelor's-degree rate here is 37.8%, 7.1% above the Indiana figure of 30.7%.
- Homeownership here is 73.9%, 3.1% above the Indiana figure of 70.8%.
- The poverty rate here is 7.4%, 4.5% below the Indiana figure of 11.9%.
Johnson County--Greenwood City vs. Indiana vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The IN and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | IN | U.S. |
|---|---|---|---|
| Median household income | $94,418 | $72,083 | |
| Mean wage (workers) | $64,866 | $56,505 | |
| Poverty rate | 7.4% | 11.9% | |
| Unemployment rate | 2.9% | 4.2% |
| Education | This PUMA | IN | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 37.8% | 30.7% |
| Health | This PUMA | IN | U.S. |
|---|---|---|---|
| Uninsured | 5.7% | 7.5% | |
| Private insurance | 72.9% | 66.6% | |
| Public insurance | 32.3% | 37.7% | |
| With a disability | 15.8% | 15.6% |
| Commute | This PUMA | IN | U.S. |
|---|---|---|---|
| Mean commute time | 28 min | 25 min | |
| Drove to work | 85.1% | 86.2% | |
| Public transit to work | 0.0% | 0.6% | |
| Worked from home | 12.2% | 9.5% |
| Housing | This PUMA | IN | U.S. |
|---|---|---|---|
| Median home value | $300,000 | $239,000 | |
| Median gross rent | $1,417 | $1,100 | |
| Rent as % of income | 27.0% | 29.0% | |
| Homeownership rate | 73.9% | 70.8% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1990 | 1970 | |
| Vehicles per household | 2 | 1.9 | |
| No vehicle | 3.2% | 6.7% | |
| Single-family detached | 77.2% | 73.9% | |
| Broadband internet | 96.0% | 94.7% |
| Demographics | This PUMA | IN | U.S. |
|---|---|---|---|
| Population | 170,964 | 6,924,275 | |
| Average age | 39.0 | 39.1 | |
| Married (15+) | 53.2% | 48.8% | |
| Hispanic or Latino | 4.8% | 9.1% | |
| Black | 1.8% | 8.9% | |
| Asian | 6.4% | 2.7% |
Johnson County--Greenwood City — FAQ
What is the population of the Johnson County--Greenwood City PUMA?+
The Johnson County--Greenwood City PUMA in Indiana has a population of 170,964, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Johnson County--Greenwood City, IN?+
Median household income in the Johnson County--Greenwood City PUMA is $94,418, compared with $72,083 across Indiana and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Indiana contains 51 PUMAs.
Where does this Johnson County--Greenwood City data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.