2024 ACS PUMS
Indiana Census Data
A demographic, economic, and housing profile of Indiana, built from the U.S. Census Bureau's 2024 American Community Survey Public Use Microdata Sample. Indiana is home to 6,924,275 people across 51 PUMAs, with a median household income of $72,083 and a median age of 39.1.
Indiana at a glance, vs. the U.S.
Every figure below is a weighted estimate from the 2024 ACS PUMS. The U.S. column is the population-weighted national average for comparison.
| Economic | Indiana | U.S. |
|---|---|---|
| Median household income | $72,083 | $83,310 |
| Mean wage (workers) | $56,505 | $66,223 |
| Poverty rate | 11.9% | 12.1% |
| Unemployment rate | 4.2% | 4.6% |
| Education | Indiana | U.S. |
|---|---|---|
| Bachelor's degree or higher | 30.7% | 36.9% |
| Health | Indiana | U.S. |
|---|---|---|
| Uninsured | 7.5% | 8.4% |
| Private insurance | 66.6% | 66.7% |
| Public insurance | 37.7% | 37.0% |
| With a disability | 15.6% | 14.1% |
| Commute | Indiana | U.S. |
|---|---|---|
| Mean commute time | 25 min | 27 min |
| Drove to work | 86.2% | 78.5% |
| Public transit to work | 0.6% | 3.7% |
| Worked from home | 9.5% | 13.3% |
| Housing | Indiana | U.S. |
|---|---|---|
| Median home value | $239,000 | $390,221 |
| Median gross rent | $1,100 | $1,507 |
| Rent as % of income | 29.0% | 30.6% |
| Homeownership rate | 70.8% | 65.1% |
| Median bedrooms | 3 | 2.9 |
| Median rooms | 6 | 5.6 |
| Median year built | 1970 | 1976 |
| Vehicles per household | 1.9 | 1.8 |
| No vehicle | 6.7% | 8.5% |
| Single-family detached | 73.9% | 62.1% |
| Broadband internet | 94.7% | 95.0% |
| Demographics | Indiana | U.S. |
|---|---|---|
| Population | 6,924,275 | 340,110,990 |
| Average age | 39.1 | 39.8 |
| Married (15+) | 48.8% | 47.9% |
| Hispanic or Latino | 9.1% | 20.0% |
| Black | 8.9% | 11.7% |
| Asian | 2.7% | 6.2% |
Indiana's 51 PUMAs
A PUMA (Public Use Microdata Area) is a Census geography of roughly 100,000+ people — the finest level at which PUMS microdata is released. Below are every PUMA in Indiana, ranked by population.
Indiana Census data — FAQ
What is the population of Indiana?+
According to the 2024 American Community Survey (ACS), Indiana has a population of 6,924,275 people, represented across 51 PUMAs (Public Use Microdata Areas).
What is the median household income in Indiana?+
The median household income in Indiana is $72,083 based on the 2024 ACS PUMS, compared with a U.S. figure of $83,310.
How educated is Indiana?+
30.7% of Indiana residents hold a bachelor's degree or higher, versus 36.9% nationally, per the 2024 ACS.
Where does this Indiana data come from?+
These figures are derived from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample (PUMS) — a de-identified, statistically weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.