Indiana · PUMA · 2024 ACS PUMS
Elkhart County (Outside Elkhart City)--Goshen City
A Census profile of the Elkhart County (Outside Elkhart City)--Goshen City Public Use Microdata Area in Indiana, from the 2024 American Community Survey. It is home to 97,370 people, with a median household income of $66,296 and a median age of 38.4.
How Elkhart County (Outside Elkhart City)--Goshen City compares to Indiana
- Median household income here is $66,296, $5,787 below the Indiana figure of $72,083.
- The bachelor's-degree rate here is 23.6%, 7.1% below the Indiana figure of 30.7%.
- Homeownership here is 73.8%, 3.0% above the Indiana figure of 70.8%.
- The poverty rate here is 9.4%, 2.5% below the Indiana figure of 11.9%.
Elkhart County (Outside Elkhart City)--Goshen City vs. Indiana vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The IN and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | IN | U.S. |
|---|---|---|---|
| Median household income | $66,296 | $72,083 | |
| Mean wage (workers) | $46,378 | $56,505 | |
| Poverty rate | 9.4% | 11.9% | |
| Unemployment rate | 2.8% | 4.2% |
| Education | This PUMA | IN | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 23.6% | 30.7% |
| Health | This PUMA | IN | U.S. |
|---|---|---|---|
| Uninsured | 16.8% | 7.5% | |
| Private insurance | 55.6% | 66.6% | |
| Public insurance | 36.3% | 37.7% | |
| With a disability | 15.0% | 15.6% |
| Commute | This PUMA | IN | U.S. |
|---|---|---|---|
| Mean commute time | 21 min | 25 min | |
| Drove to work | 85.0% | 86.2% | |
| Public transit to work | 0.1% | 0.6% | |
| Worked from home | 3.6% | 9.5% |
| Housing | This PUMA | IN | U.S. |
|---|---|---|---|
| Median home value | $250,000 | $239,000 | |
| Median gross rent | $1,060 | $1,100 | |
| Rent as % of income | 26.0% | 29.0% | |
| Homeownership rate | 73.8% | 70.8% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1980 | 1970 | |
| Vehicles per household | 1.8 | 1.9 | |
| No vehicle | 12.4% | 6.7% | |
| Single-family detached | 74.0% | 73.9% | |
| Broadband internet | 94.6% | 94.7% |
| Demographics | This PUMA | IN | U.S. |
|---|---|---|---|
| Population | 97,370 | 6,924,275 | |
| Average age | 38.4 | 39.1 | |
| Married (15+) | 52.3% | 48.8% | |
| Hispanic or Latino | 16.7% | 9.1% | |
| Black | 1.6% | 8.9% | |
| Asian | 0.9% | 2.7% |
Elkhart County (Outside Elkhart City)--Goshen City — FAQ
What is the population of the Elkhart County (Outside Elkhart City)--Goshen City PUMA?+
The Elkhart County (Outside Elkhart City)--Goshen City PUMA in Indiana has a population of 97,370, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Elkhart County (Outside Elkhart City)--Goshen City, IN?+
Median household income in the Elkhart County (Outside Elkhart City)--Goshen City PUMA is $66,296, compared with $72,083 across Indiana and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Indiana contains 51 PUMAs.
Where does this Elkhart County (Outside Elkhart City)--Goshen City data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.