Indiana · PUMA · 2024 ACS PUMS
Lake County (South)
A Census profile of the Lake County (South) Public Use Microdata Area in Indiana, from the 2024 American Community Survey. It is home to 157,134 people, with a median household income of $103,556 and a median age of 40.4.
How Lake County (South) compares to Indiana
- Median household income here is $103,556, $31,473 above the Indiana figure of $72,083.
- The bachelor's-degree rate here is 36.4%, 5.7% above the Indiana figure of 30.7%.
- Homeownership here is 87.6%, 16.8% above the Indiana figure of 70.8%.
- The poverty rate here is 6.6%, 5.3% below the Indiana figure of 11.9%.
Lake County (South) vs. Indiana vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The IN and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | IN | U.S. |
|---|---|---|---|
| Median household income | $103,556 | $72,083 | |
| Mean wage (workers) | $69,454 | $56,505 | |
| Poverty rate | 6.6% | 11.9% | |
| Unemployment rate | 5.0% | 4.2% |
| Education | This PUMA | IN | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 36.4% | 30.7% |
| Health | This PUMA | IN | U.S. |
|---|---|---|---|
| Uninsured | 2.7% | 7.5% | |
| Private insurance | 81.6% | 66.6% | |
| Public insurance | 30.0% | 37.7% | |
| With a disability | 13.0% | 15.6% |
| Commute | This PUMA | IN | U.S. |
|---|---|---|---|
| Mean commute time | 32 min | 25 min | |
| Drove to work | 86.8% | 86.2% | |
| Public transit to work | 1.3% | 0.6% | |
| Worked from home | 10.4% | 9.5% |
| Housing | This PUMA | IN | U.S. |
|---|---|---|---|
| Median home value | $325,000 | $239,000 | |
| Median gross rent | $1,451 | $1,100 | |
| Rent as % of income | 27.0% | 29.0% | |
| Homeownership rate | 87.6% | 70.8% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1990 | 1970 | |
| Vehicles per household | 2.1 | 1.9 | |
| No vehicle | 3.2% | 6.7% | |
| Single-family detached | 76.0% | 73.9% | |
| Broadband internet | 94.9% | 94.7% |
| Demographics | This PUMA | IN | U.S. |
|---|---|---|---|
| Population | 157,134 | 6,924,275 | |
| Average age | 40.4 | 39.1 | |
| Married (15+) | 58.1% | 48.8% | |
| Hispanic or Latino | 10.9% | 9.1% | |
| Black | 6.0% | 8.9% | |
| Asian | 2.6% | 2.7% |
Lake County (South) — FAQ
What is the population of the Lake County (South) PUMA?+
The Lake County (South) PUMA in Indiana has a population of 157,134, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Lake County (South), IN?+
Median household income in the Lake County (South) PUMA is $103,556, compared with $72,083 across Indiana and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Indiana contains 51 PUMAs.
Where does this Lake County (South) data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.