Indiana · PUMA · 2024 ACS PUMS
Dubois, Knox, Spencer, Perry, Pike & Crawford Counties
A Census profile of the Dubois, Knox, Spencer, Perry, Pike & Crawford Counties Public Use Microdata Area in Indiana, from the 2024 American Community Survey. It is home to 143,011 people, with a median household income of $69,748 and a median age of 41.2.
How Dubois, Knox, Spencer, Perry, Pike & Crawford Counties compares to Indiana
- Median household income here is $69,748, $2,335 below the Indiana figure of $72,083.
- The bachelor's-degree rate here is 23.2%, 7.5% below the Indiana figure of 30.7%.
- Homeownership here is 76.7%, 5.9% above the Indiana figure of 70.8%.
- The poverty rate here is 11.4%, 0.5% below the Indiana figure of 11.9%.
Dubois, Knox, Spencer, Perry, Pike & Crawford Counties vs. Indiana vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The IN and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | IN | U.S. |
|---|---|---|---|
| Median household income | $69,748 | $72,083 | |
| Mean wage (workers) | $47,953 | $56,505 | |
| Poverty rate | 11.4% | 11.9% | |
| Unemployment rate | 3.6% | 4.2% |
| Education | This PUMA | IN | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 23.2% | 30.7% |
| Health | This PUMA | IN | U.S. |
|---|---|---|---|
| Uninsured | 6.3% | 7.5% | |
| Private insurance | 73.0% | 66.6% | |
| Public insurance | 36.6% | 37.7% | |
| With a disability | 17.0% | 15.6% |
| Commute | This PUMA | IN | U.S. |
|---|---|---|---|
| Mean commute time | 23 min | 25 min | |
| Drove to work | 91.7% | 86.2% | |
| Public transit to work | 0.6% | 0.6% | |
| Worked from home | 4.7% | 9.5% |
| Housing | This PUMA | IN | U.S. |
|---|---|---|---|
| Median home value | $200,000 | $239,000 | |
| Median gross rent | $870 | $1,100 | |
| Rent as % of income | 28.0% | 29.0% | |
| Homeownership rate | 76.7% | 70.8% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1970 | 1970 | |
| Vehicles per household | 2.3 | 1.9 | |
| No vehicle | 4.6% | 6.7% | |
| Single-family detached | 79.2% | 73.9% | |
| Broadband internet | 90.8% | 94.7% |
| Demographics | This PUMA | IN | U.S. |
|---|---|---|---|
| Population | 143,011 | 6,924,275 | |
| Average age | 41.2 | 39.1 | |
| Married (15+) | 56.5% | 48.8% | |
| Hispanic or Latino | 3.9% | 9.1% | |
| Black | 1.4% | 8.9% | |
| Asian | 0.8% | 2.7% |
Dubois, Knox, Spencer, Perry, Pike & Crawford Counties — FAQ
What is the population of the Dubois, Knox, Spencer, Perry, Pike & Crawford Counties PUMA?+
The Dubois, Knox, Spencer, Perry, Pike & Crawford Counties PUMA in Indiana has a population of 143,011, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Dubois, Knox, Spencer, Perry, Pike & Crawford Counties, IN?+
Median household income in the Dubois, Knox, Spencer, Perry, Pike & Crawford Counties PUMA is $69,748, compared with $72,083 across Indiana and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Indiana contains 51 PUMAs.
Where does this Dubois, Knox, Spencer, Perry, Pike & Crawford Counties data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.