Indiana · PUMA · 2024 ACS PUMS
Kosciusko & Marshall Counties
A Census profile of the Kosciusko & Marshall Counties Public Use Microdata Area in Indiana, from the 2024 American Community Survey. It is home to 126,779 people, with a median household income of $72,692 and a median age of 39.7.
How Kosciusko & Marshall Counties compares to Indiana
- Median household income here is $72,692, $609 above the Indiana figure of $72,083.
- The bachelor's-degree rate here is 21.8%, 8.9% below the Indiana figure of 30.7%.
- Homeownership here is 77.9%, 7.1% above the Indiana figure of 70.8%.
- The poverty rate here is 11.0%, 0.9% below the Indiana figure of 11.9%.
Kosciusko & Marshall Counties vs. Indiana vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The IN and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | IN | U.S. |
|---|---|---|---|
| Median household income | $72,692 | $72,083 | |
| Mean wage (workers) | $53,290 | $56,505 | |
| Poverty rate | 11.0% | 11.9% | |
| Unemployment rate | 1.8% | 4.2% |
| Education | This PUMA | IN | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 21.8% | 30.7% |
| Health | This PUMA | IN | U.S. |
|---|---|---|---|
| Uninsured | 14.6% | 7.5% | |
| Private insurance | 61.1% | 66.6% | |
| Public insurance | 33.8% | 37.7% | |
| With a disability | 14.2% | 15.6% |
| Commute | This PUMA | IN | U.S. |
|---|---|---|---|
| Mean commute time | 20 min | 25 min | |
| Drove to work | 84.0% | 86.2% | |
| Public transit to work | 0.1% | 0.6% | |
| Worked from home | 9.7% | 9.5% |
| Housing | This PUMA | IN | U.S. |
|---|---|---|---|
| Median home value | $225,000 | $239,000 | |
| Median gross rent | $900 | $1,100 | |
| Rent as % of income | 25.0% | 29.0% | |
| Homeownership rate | 77.9% | 70.8% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1970 | 1970 | |
| Vehicles per household | 2 | 1.9 | |
| No vehicle | 8.3% | 6.7% | |
| Single-family detached | 79.9% | 73.9% | |
| Broadband internet | 96.0% | 94.7% |
| Demographics | This PUMA | IN | U.S. |
|---|---|---|---|
| Population | 126,779 | 6,924,275 | |
| Average age | 39.7 | 39.1 | |
| Married (15+) | 56.5% | 48.8% | |
| Hispanic or Latino | 11.0% | 9.1% | |
| Black | 0.9% | 8.9% | |
| Asian | 0.8% | 2.7% |
Kosciusko & Marshall Counties — FAQ
What is the population of the Kosciusko & Marshall Counties PUMA?+
The Kosciusko & Marshall Counties PUMA in Indiana has a population of 126,779, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Kosciusko & Marshall Counties, IN?+
Median household income in the Kosciusko & Marshall Counties PUMA is $72,692, compared with $72,083 across Indiana and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Indiana contains 51 PUMAs.
Where does this Kosciusko & Marshall Counties data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.