Indiana · PUMA · 2024 ACS PUMS
Lake County (Central)
A Census profile of the Lake County (Central) Public Use Microdata Area in Indiana, from the 2024 American Community Survey. It is home to 122,080 people, with a median household income of $84,266 and a median age of 43.3.
How Lake County (Central) compares to Indiana
- Median household income here is $84,266, $12,183 above the Indiana figure of $72,083.
- The bachelor's-degree rate here is 34.3%, 3.6% above the Indiana figure of 30.7%.
- Homeownership here is 80.1%, 9.3% above the Indiana figure of 70.8%.
- The poverty rate here is 6.3%, 5.6% below the Indiana figure of 11.9%.
Lake County (Central) vs. Indiana vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The IN and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | IN | U.S. |
|---|---|---|---|
| Median household income | $84,266 | $72,083 | |
| Mean wage (workers) | $63,867 | $56,505 | |
| Poverty rate | 6.3% | 11.9% | |
| Unemployment rate | 5.9% | 4.2% |
| Education | This PUMA | IN | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 34.3% | 30.7% |
| Health | This PUMA | IN | U.S. |
|---|---|---|---|
| Uninsured | 7.4% | 7.5% | |
| Private insurance | 71.2% | 66.6% | |
| Public insurance | 37.0% | 37.7% | |
| With a disability | 11.2% | 15.6% |
| Commute | This PUMA | IN | U.S. |
|---|---|---|---|
| Mean commute time | 27 min | 25 min | |
| Drove to work | 85.3% | 86.2% | |
| Public transit to work | 2.7% | 0.6% | |
| Worked from home | 8.4% | 9.5% |
| Housing | This PUMA | IN | U.S. |
|---|---|---|---|
| Median home value | $250,000 | $239,000 | |
| Median gross rent | $1,230 | $1,100 | |
| Rent as % of income | 39.0% | 29.0% | |
| Homeownership rate | 80.1% | 70.8% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1970 | 1970 | |
| Vehicles per household | 1.9 | 1.9 | |
| No vehicle | 6.3% | 6.7% | |
| Single-family detached | 69.1% | 73.9% | |
| Broadband internet | 95.1% | 94.7% |
| Demographics | This PUMA | IN | U.S. |
|---|---|---|---|
| Population | 122,080 | 6,924,275 | |
| Average age | 43.3 | 39.1 | |
| Married (15+) | 50.3% | 48.8% | |
| Hispanic or Latino | 17.5% | 9.1% | |
| Black | 17.3% | 8.9% | |
| Asian | 2.6% | 2.7% |
Lake County (Central) — FAQ
What is the population of the Lake County (Central) PUMA?+
The Lake County (Central) PUMA in Indiana has a population of 122,080, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Lake County (Central), IN?+
Median household income in the Lake County (Central) PUMA is $84,266, compared with $72,083 across Indiana and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Indiana contains 51 PUMAs.
Where does this Lake County (Central) data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.