Indiana · PUMA · 2024 ACS PUMS
Dearborn, Franklin, Ripley, Switzerland & Ohio Counties
A Census profile of the Dearborn, Franklin, Ripley, Switzerland & Ohio Counties Public Use Microdata Area in Indiana, from the 2024 American Community Survey. It is home to 121,216 people, with a median household income of $76,144 and a median age of 41.5.
How Dearborn, Franklin, Ripley, Switzerland & Ohio Counties compares to Indiana
- Median household income here is $76,144, $4,061 above the Indiana figure of $72,083.
- The bachelor's-degree rate here is 22.7%, 8.0% below the Indiana figure of 30.7%.
- Homeownership here is 80.8%, 10.0% above the Indiana figure of 70.8%.
- The poverty rate here is 10.1%, 1.8% below the Indiana figure of 11.9%.
Dearborn, Franklin, Ripley, Switzerland & Ohio Counties vs. Indiana vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The IN and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | IN | U.S. |
|---|---|---|---|
| Median household income | $76,144 | $72,083 | |
| Mean wage (workers) | $52,061 | $56,505 | |
| Poverty rate | 10.1% | 11.9% | |
| Unemployment rate | 2.4% | 4.2% |
| Education | This PUMA | IN | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 22.7% | 30.7% |
| Health | This PUMA | IN | U.S. |
|---|---|---|---|
| Uninsured | 5.3% | 7.5% | |
| Private insurance | 70.8% | 66.6% | |
| Public insurance | 37.0% | 37.7% | |
| With a disability | 16.6% | 15.6% |
| Commute | This PUMA | IN | U.S. |
|---|---|---|---|
| Mean commute time | 30 min | 25 min | |
| Drove to work | 87.2% | 86.2% | |
| Public transit to work | 0.0% | 0.6% | |
| Worked from home | 9.6% | 9.5% |
| Housing | This PUMA | IN | U.S. |
|---|---|---|---|
| Median home value | $250,000 | $239,000 | |
| Median gross rent | $864 | $1,100 | |
| Rent as % of income | 26.0% | 29.0% | |
| Homeownership rate | 80.8% | 70.8% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1980 | 1970 | |
| Vehicles per household | 2.2 | 1.9 | |
| No vehicle | 5.7% | 6.7% | |
| Single-family detached | 80.4% | 73.9% | |
| Broadband internet | 92.3% | 94.7% |
| Demographics | This PUMA | IN | U.S. |
|---|---|---|---|
| Population | 121,216 | 6,924,275 | |
| Average age | 41.5 | 39.1 | |
| Married (15+) | 56.9% | 48.8% | |
| Hispanic or Latino | 1.9% | 9.1% | |
| Black | 0.7% | 8.9% | |
| Asian | 1.1% | 2.7% |
Dearborn, Franklin, Ripley, Switzerland & Ohio Counties — FAQ
What is the population of the Dearborn, Franklin, Ripley, Switzerland & Ohio Counties PUMA?+
The Dearborn, Franklin, Ripley, Switzerland & Ohio Counties PUMA in Indiana has a population of 121,216, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Dearborn, Franklin, Ripley, Switzerland & Ohio Counties, IN?+
Median household income in the Dearborn, Franklin, Ripley, Switzerland & Ohio Counties PUMA is $76,144, compared with $72,083 across Indiana and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Indiana contains 51 PUMAs.
Where does this Dearborn, Franklin, Ripley, Switzerland & Ohio Counties data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.