Indiana · PUMA · 2024 ACS PUMS
Lake County (Northwest)--Hammond & East Chicago Cities
A Census profile of the Lake County (Northwest)--Hammond & East Chicago Cities Public Use Microdata Area in Indiana, from the 2024 American Community Survey. It is home to 106,316 people, with a median household income of $55,839 and a median age of 37.7.
How Lake County (Northwest)--Hammond & East Chicago Cities compares to Indiana
- Median household income here is $55,839, $16,244 below the Indiana figure of $72,083.
- The bachelor's-degree rate here is 18.7%, 12.0% below the Indiana figure of 30.7%.
- Homeownership here is 58.6%, 12.2% below the Indiana figure of 70.8%.
- The poverty rate here is 17.7%, 5.8% above the Indiana figure of 11.9%.
Lake County (Northwest)--Hammond & East Chicago Cities vs. Indiana vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The IN and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | IN | U.S. |
|---|---|---|---|
| Median household income | $55,839 | $72,083 | |
| Mean wage (workers) | $45,277 | $56,505 | |
| Poverty rate | 17.7% | 11.9% | |
| Unemployment rate | 5.1% | 4.2% |
| Education | This PUMA | IN | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 18.7% | 30.7% |
| Health | This PUMA | IN | U.S. |
|---|---|---|---|
| Uninsured | 12.3% | 7.5% | |
| Private insurance | 52.8% | 66.6% | |
| Public insurance | 47.5% | 37.7% | |
| With a disability | 14.7% | 15.6% |
| Commute | This PUMA | IN | U.S. |
|---|---|---|---|
| Mean commute time | 27 min | 25 min | |
| Drove to work | 89.5% | 86.2% | |
| Public transit to work | 3.4% | 0.6% | |
| Worked from home | 3.0% | 9.5% |
| Housing | This PUMA | IN | U.S. |
|---|---|---|---|
| Median home value | $175,000 | $239,000 | |
| Median gross rent | $1,180 | $1,100 | |
| Rent as % of income | 30.0% | 29.0% | |
| Homeownership rate | 58.6% | 70.8% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 5 | 6 | |
| Median year built | 1940 | 1970 | |
| Vehicles per household | 1.6 | 1.9 | |
| No vehicle | 11.8% | 6.7% | |
| Single-family detached | 67.6% | 73.9% | |
| Broadband internet | 95.0% | 94.7% |
| Demographics | This PUMA | IN | U.S. |
|---|---|---|---|
| Population | 106,316 | 6,924,275 | |
| Average age | 37.7 | 39.1 | |
| Married (15+) | 33.7% | 48.8% | |
| Hispanic or Latino | 47.8% | 9.1% | |
| Black | 25.1% | 8.9% | |
| Asian | 1.5% | 2.7% |
Lake County (Northwest)--Hammond & East Chicago Cities — FAQ
What is the population of the Lake County (Northwest)--Hammond & East Chicago Cities PUMA?+
The Lake County (Northwest)--Hammond & East Chicago Cities PUMA in Indiana has a population of 106,316, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Lake County (Northwest)--Hammond & East Chicago Cities, IN?+
Median household income in the Lake County (Northwest)--Hammond & East Chicago Cities PUMA is $55,839, compared with $72,083 across Indiana and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Indiana contains 51 PUMAs.
Where does this Lake County (Northwest)--Hammond & East Chicago Cities data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.