Indiana · PUMA · 2024 ACS PUMS
Warrick, Gibson & Posey Counties
A Census profile of the Warrick, Gibson & Posey Counties Public Use Microdata Area in Indiana, from the 2024 American Community Survey. It is home to 124,642 people, with a median household income of $75,941 and a median age of 40.8.
How Warrick, Gibson & Posey Counties compares to Indiana
- Median household income here is $75,941, $3,858 above the Indiana figure of $72,083.
- The bachelor's-degree rate here is 28.4%, 2.3% below the Indiana figure of 30.7%.
- Homeownership here is 81.4%, 10.6% above the Indiana figure of 70.8%.
- The poverty rate here is 6.8%, 5.1% below the Indiana figure of 11.9%.
Warrick, Gibson & Posey Counties vs. Indiana vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The IN and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | IN | U.S. |
|---|---|---|---|
| Median household income | $75,941 | $72,083 | |
| Mean wage (workers) | $57,293 | $56,505 | |
| Poverty rate | 6.8% | 11.9% | |
| Unemployment rate | 3.6% | 4.2% |
| Education | This PUMA | IN | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 28.4% | 30.7% |
| Health | This PUMA | IN | U.S. |
|---|---|---|---|
| Uninsured | 4.1% | 7.5% | |
| Private insurance | 73.3% | 66.6% | |
| Public insurance | 35.4% | 37.7% | |
| With a disability | 14.8% | 15.6% |
| Commute | This PUMA | IN | U.S. |
|---|---|---|---|
| Mean commute time | 22 min | 25 min | |
| Drove to work | 92.2% | 86.2% | |
| Public transit to work | 0.1% | 0.6% | |
| Worked from home | 5.2% | 9.5% |
| Housing | This PUMA | IN | U.S. |
|---|---|---|---|
| Median home value | $250,000 | $239,000 | |
| Median gross rent | $1,040 | $1,100 | |
| Rent as % of income | 30.0% | 29.0% | |
| Homeownership rate | 81.4% | 70.8% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1980 | 1970 | |
| Vehicles per household | 2.1 | 1.9 | |
| No vehicle | 5.2% | 6.7% | |
| Single-family detached | 83.1% | 73.9% | |
| Broadband internet | 95.4% | 94.7% |
| Demographics | This PUMA | IN | U.S. |
|---|---|---|---|
| Population | 124,642 | 6,924,275 | |
| Average age | 40.8 | 39.1 | |
| Married (15+) | 53.7% | 48.8% | |
| Hispanic or Latino | 2.1% | 9.1% | |
| Black | 1.3% | 8.9% | |
| Asian | 1.9% | 2.7% |
Warrick, Gibson & Posey Counties — FAQ
What is the population of the Warrick, Gibson & Posey Counties PUMA?+
The Warrick, Gibson & Posey Counties PUMA in Indiana has a population of 124,642, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Warrick, Gibson & Posey Counties, IN?+
Median household income in the Warrick, Gibson & Posey Counties PUMA is $75,941, compared with $72,083 across Indiana and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Indiana contains 51 PUMAs.
Where does this Warrick, Gibson & Posey Counties data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.