Indiana · PUMA · 2024 ACS PUMS
St. Joseph County (North)--South Bend City
A Census profile of the St. Joseph County (North)--South Bend City Public Use Microdata Area in Indiana, from the 2024 American Community Survey. It is home to 117,304 people, with a median household income of $56,854 and a median age of 36.2.
How St. Joseph County (North)--South Bend City compares to Indiana
- Median household income here is $56,854, $15,229 below the Indiana figure of $72,083.
- The bachelor's-degree rate here is 26.0%, 4.7% below the Indiana figure of 30.7%.
- Homeownership here is 63.0%, 7.8% below the Indiana figure of 70.8%.
- The poverty rate here is 19.8%, 7.9% above the Indiana figure of 11.9%.
St. Joseph County (North)--South Bend City vs. Indiana vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The IN and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | IN | U.S. |
|---|---|---|---|
| Median household income | $56,854 | $72,083 | |
| Mean wage (workers) | $42,975 | $56,505 | |
| Poverty rate | 19.8% | 11.9% | |
| Unemployment rate | 8.5% | 4.2% |
| Education | This PUMA | IN | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 26.0% | 30.7% |
| Health | This PUMA | IN | U.S. |
|---|---|---|---|
| Uninsured | 8.6% | 7.5% | |
| Private insurance | 60.4% | 66.6% | |
| Public insurance | 40.6% | 37.7% | |
| With a disability | 15.5% | 15.6% |
| Commute | This PUMA | IN | U.S. |
|---|---|---|---|
| Mean commute time | 19 min | 25 min | |
| Drove to work | 80.6% | 86.2% | |
| Public transit to work | 0.5% | 0.6% | |
| Worked from home | 11.1% | 9.5% |
| Housing | This PUMA | IN | U.S. |
|---|---|---|---|
| Median home value | $160,000 | $239,000 | |
| Median gross rent | $1,090 | $1,100 | |
| Rent as % of income | 30.0% | 29.0% | |
| Homeownership rate | 63.0% | 70.8% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1950 | 1970 | |
| Vehicles per household | 1.6 | 1.9 | |
| No vehicle | 8.9% | 6.7% | |
| Single-family detached | 79.3% | 73.9% | |
| Broadband internet | 95.0% | 94.7% |
| Demographics | This PUMA | IN | U.S. |
|---|---|---|---|
| Population | 117,304 | 6,924,275 | |
| Average age | 36.2 | 39.1 | |
| Married (15+) | 36.5% | 48.8% | |
| Hispanic or Latino | 17.2% | 9.1% | |
| Black | 18.7% | 8.9% | |
| Asian | 2.5% | 2.7% |
St. Joseph County (North)--South Bend City — FAQ
What is the population of the St. Joseph County (North)--South Bend City PUMA?+
The St. Joseph County (North)--South Bend City PUMA in Indiana has a population of 117,304, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in St. Joseph County (North)--South Bend City, IN?+
Median household income in the St. Joseph County (North)--South Bend City PUMA is $56,854, compared with $72,083 across Indiana and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Indiana contains 51 PUMAs.
Where does this St. Joseph County (North)--South Bend City data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.