Indiana · PUMA · 2024 ACS PUMS
Delaware County--Muncie City
A Census profile of the Delaware County--Muncie City Public Use Microdata Area in Indiana, from the 2024 American Community Survey. It is home to 112,806 people, with a median household income of $54,824 and a median age of 39.0.
How Delaware County--Muncie City compares to Indiana
- Median household income here is $54,824, $17,259 below the Indiana figure of $72,083.
- The bachelor's-degree rate here is 26.2%, 4.5% below the Indiana figure of 30.7%.
- Homeownership here is 62.2%, 8.6% below the Indiana figure of 70.8%.
- The poverty rate here is 20.8%, 8.9% above the Indiana figure of 11.9%.
Delaware County--Muncie City vs. Indiana vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The IN and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | IN | U.S. |
|---|---|---|---|
| Median household income | $54,824 | $72,083 | |
| Mean wage (workers) | $41,428 | $56,505 | |
| Poverty rate | 20.8% | 11.9% | |
| Unemployment rate | 4.4% | 4.2% |
| Education | This PUMA | IN | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 26.2% | 30.7% |
| Health | This PUMA | IN | U.S. |
|---|---|---|---|
| Uninsured | 5.5% | 7.5% | |
| Private insurance | 62.2% | 66.6% | |
| Public insurance | 44.1% | 37.7% | |
| With a disability | 20.8% | 15.6% |
| Commute | This PUMA | IN | U.S. |
|---|---|---|---|
| Mean commute time | 21 min | 25 min | |
| Drove to work | 83.2% | 86.2% | |
| Public transit to work | 0.9% | 0.6% | |
| Worked from home | 11.3% | 9.5% |
| Housing | This PUMA | IN | U.S. |
|---|---|---|---|
| Median home value | $150,000 | $239,000 | |
| Median gross rent | $915 | $1,100 | |
| Rent as % of income | 31.0% | 29.0% | |
| Homeownership rate | 62.2% | 70.8% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1960 | 1970 | |
| Vehicles per household | 1.8 | 1.9 | |
| No vehicle | 8.4% | 6.7% | |
| Single-family detached | 71.5% | 73.9% | |
| Broadband internet | 95.4% | 94.7% |
| Demographics | This PUMA | IN | U.S. |
|---|---|---|---|
| Population | 112,806 | 6,924,275 | |
| Average age | 39.0 | 39.1 | |
| Married (15+) | 38.8% | 48.8% | |
| Hispanic or Latino | 3.5% | 9.1% | |
| Black | 5.2% | 8.9% | |
| Asian | 2.0% | 2.7% |
Delaware County--Muncie City — FAQ
What is the population of the Delaware County--Muncie City PUMA?+
The Delaware County--Muncie City PUMA in Indiana has a population of 112,806, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Delaware County--Muncie City, IN?+
Median household income in the Delaware County--Muncie City PUMA is $54,824, compared with $72,083 across Indiana and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Indiana contains 51 PUMAs.
Where does this Delaware County--Muncie City data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.