Indiana · PUMA · 2024 ACS PUMS
Delaware County--Muncie City
A Census profile of the Delaware County--Muncie City Public Use Microdata Area in Indiana, from the 2024 American Community Survey. It is home to 112,806 people, with a median household income of $54,824 and a median age of 39.0.
Cities & areas covered: Delaware County, Muncie.
How Delaware County--Muncie City compares to Indiana
- Median household income here is $54,824, $17,259 below the Indiana figure of $72,083.
- The bachelor's-degree rate here is 26.2%, 4.5% below the Indiana figure of 30.7%.
- Homeownership here is 62.2%, 8.6% below the Indiana figure of 70.8%.
- The poverty rate here is 20.8%, 8.9% above the Indiana figure of 11.9%.
Delaware County--Muncie City vs. Indiana vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The IN and U.S. columns are the state and population-weighted national averages, for comparison.
| Statistic | This PUMA | IN |
|---|---|---|
| Median household income | $54,824 | $72,083 |
| Median family income | $80,205 | $91,271 |
| Mean wage (workers) | $41,428 | $56,505 |
| Median personal income (15+) | $24,366 | $33,909 |
| Poverty rate | 20.8% | 11.9% |
| Unemployment rate | 4.4% | 4.2% |
| Labor force participation (16+) | 59.4% | 64.2% |
| Mean hours worked / week | 34.8 | 37.7 |
| Mean Interest, dividends, and net rental income | $1,402 | $1,792 |
| Mean Selected monthly owner costs as a percentage of household income | 19.0% | 21.0% |
| Mean All other income | $630 | $559 |
| Mean Public assistance income | $39 | $26 |
| Mean Total person's earnings | $26,915 | $38,445 |
| Mean Income-to-poverty ratio | 242.2 | 303.7 |
| Mean Retirement income | $2,269 | $3,014 |
| Mean Self-employment income | $1,057 | $1,901 |
| Mean Supplementary Security Income | $525 | $351 |
| Mean Social Security income | $4,080 | $4,097 |
| Statistic | This PUMA | IN |
|---|---|---|
| Bachelor's degree or higher | 26.2% | 30.7% |
| High school diploma or higher | 90.2% | 90.6% |
| Statistic | This PUMA | IN |
|---|---|---|
| Management | 7.8% | 9.4% |
| Business operations | 2.6% | 3.1% |
| Financial specialists | 1.2% | 1.7% |
| Computer & math | 1.4% | 2.4% |
| Architecture & engineering | 0.8% | 2.3% |
| Science | 0.2% | 0.9% |
| Community & social service | 2.4% | 1.7% |
| Legal | 0.3% | 0.8% |
| Education instruction | 7.9% | 6.0% |
| Arts, design & media | 1.4% | 1.6% |
| Healthcare practitioners | 5.2% | 6.0% |
| Healthcare support | 3.4% | 3.2% |
| Protective service | 0.8% | 1.7% |
| Food prep & serving | 8.9% | 6.4% |
| Building & grounds cleaning | 4.0% | 3.4% |
| Personal care | 3.0% | 2.2% |
| Sales | 11.7% | 8.6% |
| Office & admin support | 11.1% | 10.3% |
| Farming, fishing & forestry | 0.2% | 0.4% |
| Construction | 4.0% | 4.6% |
| Extraction | 0.4% | 0.1% |
| Installation & repair | 3.0% | 3.4% |
| Production | 6.8% | 9.1% |
| Transportation & moving | 11.3% | 10.0% |
| Military | 0.0% | 0.1% |
| Agriculture & forestry (industry) | 0.6% | 1.1% |
| Mining & oil/gas (industry) | 0.0% | 0.1% |
| Utilities (industry) | 0.6% | 0.9% |
| Construction (industry) | 5.0% | 6.5% |
| Manufacturing (industry) | 9.7% | 17.0% |
| Wholesale trade (industry) | 2.1% | 1.8% |
| Retail trade (industry) | 14.4% | 11.1% |
| Transportation & warehousing (industry) | 4.3% | 5.4% |
| Information (industry) | 0.9% | 1.2% |
| Finance & insurance (industry) | 2.9% | 4.8% |
| Professional & technical (industry) | 8.6% | 9.3% |
| Educational services (industry) | 15.2% | 9.1% |
| Health care (industry) | 10.9% | 11.5% |
| Social assistance (industry) | 2.0% | 2.1% |
| Arts & entertainment (industry) | 14.2% | 9.5% |
| Other services (industry) | 4.9% | 4.4% |
| Public administration (industry) | 3.1% | 3.4% |
| Armed forces (industry) | 0.5% | 0.1% |
| Statistic | This PUMA | IN |
|---|---|---|
| Uninsured | 5.5% | 7.5% |
| Private insurance | 62.2% | 66.6% |
| Public insurance | 44.1% | 37.7% |
| With a disability | 20.8% | 15.6% |
| Statistic | This PUMA | IN |
|---|---|---|
| Mean commute time | 21 min | 25 min |
| Drove to work | 83.2% | 86.2% |
| Public transit to work | 0.9% | 0.6% |
| Worked from home | 11.3% | 9.5% |
| Mean Weeks worked | 29.3 | 31.2 |
| Statistic | This PUMA | IN |
|---|---|---|
| Median home value | $150,000 | $239,000 |
| Median gross rent | $915 | $1,100 |
| Rent as % of income | 31.0% | 29.0% |
| Homeownership rate | 62.2% | 70.8% |
| Average household size | 2.2 | 2.4 |
| Median bedrooms | 3 | 3 |
| Median rooms | 6 | 6 |
| Median year built | 1960 | 1970 |
| Vehicles per household | 1.8 | 1.9 |
| No vehicle | 8.4% | 6.7% |
| Single-family detached | 71.5% | 73.9% |
| Broadband internet | 95.4% | 94.7% |
| Median Condominium and/or homeowners association fee | $0 | $0 |
| Median Electricity cost | $140 | $150 |
| Median Fuel cost | $600 | $530 |
| Median Gas cost | $90 | $80 |
| Mean Age of the householder | 51.4 | 52.1 |
| Median Mobile home costs | $4,000 | $680 |
| Median First mortgage payment | $750 | $1,000 |
| Mean Number of own children in household | 0.3 | 0.5 |
| Mean Number of related children in household | 0.4 | 0.5 |
| Median Monthly rent | $730 | $900 |
| Median Selected monthly owner costs | $783 | $1,062 |
| Median Total payment on all second and junior mortgages and home equity loans | $200 | $300 |
| Median Property taxes | $1,250 | $1,750 |
| Median Water cost | $600 | $540 |
| Statistic | This PUMA | IN |
|---|---|---|
| Population | 112,806 | 6,924,275 |
| Average age | 39.0 | 39.1 |
| Married (15+) | 38.8% | 48.8% |
| Hispanic or Latino | 3.5% | 9.1% |
| Black | 5.2% | 8.9% |
| Asian | 2.0% | 2.7% |
| Mean Fire/hazard/flood insurance | $1,071 | $1,331 |
| Mean Number of persons in family | 1.5 | 1.9 |
Delaware County--Muncie City — FAQ
What is the population of the Delaware County--Muncie City PUMA?+
The Delaware County--Muncie City PUMA in Indiana has a population of 112,806, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Delaware County--Muncie City, IN?+
Median household income in the Delaware County--Muncie City PUMA is $54,824, compared with $72,083 across Indiana and $83,310 nationally.
What cities and counties are in the Delaware County--Muncie City PUMA?+
The Delaware County--Muncie City PUMA covers Delaware County, Muncie. PUMAs are built from whole counties or, in denser areas, groups of census tracts, so one PUMA can span several places.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Indiana contains 51 PUMAs.
Where does this Delaware County--Muncie City data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.