Headline · BLS CPI-U · 1997–2026
All items (headline CPI) Inflation — U.S. Consumer Price Index
As of June 2026, the CPI-U index for All items is up 3.5% from a year earlier. The headline Consumer Price Index — the overall inflation rate.
Data: U.S. Bureau of Labor Statistics, Consumer Price Index for All Urban Consumers (CPI-U). pumsdata is an independent product and is not affiliated with or endorsed by BLS.
All items (headline CPI): year-over-year inflation, 1998–2026
Percent change from the same month a year earlier, from the not-seasonally-adjusted CPI-U index.
October 2025 is missing from every CPI series — the federal government shutdown halted collection and the month was never published. Charts show a gap, and year-over-year and month-over-month figures skip any comparison touching the missing month; values are never interpolated.
All items (headline CPI): annual averages
BLS annual-average index (the CPI file’s M13 rows, shown verbatim) and the year-over-year change in that average — the standard “annual inflation” figure.
| Year | Annual avg. index | Annual inflation |
|---|---|---|
| 2025* | 321.9 | +2.6% |
| 2024 | 313.7 | +2.9% |
| 2023 | 304.7 | +4.1% |
| 2022 | 292.7 | +8.0% |
| 2021 | 271.0 | +4.7% |
| 2020 | 258.8 | +1.2% |
| 2019 | 255.7 | +1.8% |
| 2018 | 251.1 | +2.4% |
| 2017 | 245.1 | +2.1% |
| 2016 | 240.0 | +1.3% |
| 2015 | 237.0 | +0.1% |
| 2014 | 236.7 | +1.6% |
| 2013 | 233.0 | +1.5% |
| 2012 | 229.6 | +2.1% |
| 2011 | 224.9 | +3.2% |
| 2010 | 218.1 | +1.6% |
| 2009 | 214.5 | -0.4% |
| 2008 | 215.3 | +3.8% |
| 2007 | 207.3 | +2.8% |
| 2006 | 201.6 | +3.2% |
| 2005 | 195.3 | +3.4% |
| 2004 | 188.9 | +2.7% |
| 2003 | 184.0 | +2.3% |
| 2002 | 179.9 | +1.6% |
| 2001 | 177.1 | +2.8% |
| 2000 | 172.2 | +3.4% |
| 1999 | 166.6 | +2.2% |
| 1998 | 163.0 | +1.6% |
| 1997 | 160.5 | — |
*The 2025 annual average reflects the eleven published months — October 2025 was never collected because of the federal government shutdown.
All items (headline CPI) inflation by region & metro area
Latest year-over-year change in each area’s own index. Many metro series are published bimonthly, so the “as of” month can trail the national index. Index levels are not comparable across areas — each series measures change over time from its own base period.
| Area | Year over year | As of |
|---|---|---|
| U.S. city average | +3.5% | June 2026 |
| Atlanta-Sandy Springs-Roswell, GA | +2.8% | June 2026 |
| Baltimore-Columbia-Towson, MD | +2.7% | June 2026 |
| Boston-Cambridge-Newton, MA-NH | +3.2% | May 2026 |
| Chicago-Naperville-Elgin, IL-IN-WI | +2.5% | June 2026 |
| Dallas-Fort Worth-Arlington, TX | +2.6% | May 2026 |
| Denver-Aurora-Lakewood, CO | +5.0% | May 2026 |
| Detroit-Warren-Dearborn, MI | +4.0% | June 2026 |
| East North Central | +3.6% | June 2026 |
| East South Central | +3.8% | June 2026 |
| Houston-The Woodlands-Sugar Land, TX | +0.8% | June 2026 |
| Los Angeles-Long Beach-Anaheim, CA | +3.3% | June 2026 |
| Miami-Fort Lauderdale-West Palm Beach, FL | +3.4% | June 2026 |
| Middle Atlantic | +4.4% | June 2026 |
| Midwest | +3.8% | June 2026 |
| Midwest - Size Class A | +3.3% | June 2026 |
| Midwest - Size Class B/C | +4.2% | June 2026 |
| Minneapolis-St.Paul-Bloomington, MN-WI | +4.7% | May 2026 |
| Mountain | +3.0% | June 2026 |
| New England | +4.2% | June 2026 |
| New York-Newark-Jersey City, NY-NJ-PA | +4.1% | June 2026 |
| Northeast | +4.3% | June 2026 |
| Northeast - Size Class A | +4.1% | June 2026 |
| Northeast - Size Class B/C | +4.6% | June 2026 |
| Pacific | +3.3% | June 2026 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | +5.4% | June 2026 |
| Phoenix-Mesa-Scottsdale, AZ | +2.8% | June 2026 |
| Riverside-San Bernardino-Ontario, CA | +3.4% | May 2026 |
| San Diego-Carlsbad, CA | +3.8% | May 2026 |
| San Francisco-Oakland-Hayward, CA | +3.8% | June 2026 |
| Seattle-Tacoma-Bellevue WA | +4.5% | June 2026 |
| Size Class A | +3.3% | June 2026 |
| Size Class B/C | +3.7% | June 2026 |
| South | +3.2% | June 2026 |
| South - Size Class A | +2.7% | June 2026 |
| South - Size Class B/C | +3.5% | June 2026 |
| South Atlantic | +3.5% | June 2026 |
| St. Louis, MO-IL | +2.9% | June 2026 |
| Tampa-St. Petersburg-Clearwater, FL | +3.2% | May 2026 |
| Urban Alaska | +3.3% | June 2026 |
| Urban Hawaii | +5.1% | May 2026 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | +4.1% | May 2026 |
| West | +3.2% | June 2026 |
| West - Size Class A | +3.5% | June 2026 |
| West - Size Class B/C | +2.9% | June 2026 |
| West North Central | +4.4% | June 2026 |
| West South Central | +2.3% | June 2026 |
All items (headline CPI) inflation — FAQ
What is the current All items (headline CPI) inflation rate?+
As of June 2026, the CPI-U index for All items is up 3.5% from a year earlier (not seasonally adjusted). Month over month, the seasonally adjusted index moved -0.4% in June 2026.
When was All items (headline CPI) inflation highest since 1997?+
By annual averages, the biggest increase since 1997 came in 2022, when the All items index rose 8.0% over 2021.
How does headline CPI compare with core CPI?+
As of June 2026, the All items index is up 3.5% year over year, versus up 2.6% for core CPI (all items less food and energy). That is a faster increase than core CPI (all items less food and energy). When headline runs above core, food and energy are pushing prices up faster than the underlying trend; when it runs below, they are pulling it down.
Why is October 2025 missing from the All items (headline CPI) data?+
October 2025 is missing from every CPI series — the federal government shutdown halted collection and the month was never published. Charts show a gap, and year-over-year and month-over-month figures skip any comparison touching the missing month; values are never interpolated.
Data: U.S. Bureau of Labor Statistics, Consumer Price Index for All Urban Consumers (CPI-U). pumsdata is an independent product and is not affiliated with or endorsed by BLS.