Headline · BLS CPI-U · 1997–2026
Food Inflation — U.S. Consumer Price Index
As of June 2026, the CPI-U index for Food is up 3.0% from a year earlier. All food — groceries and restaurants combined.
Data: U.S. Bureau of Labor Statistics, Consumer Price Index for All Urban Consumers (CPI-U). pumsdata is an independent product and is not affiliated with or endorsed by BLS.
Food: year-over-year inflation, 1998–2026
Percent change from the same month a year earlier, from the not-seasonally-adjusted CPI-U index.
October 2025 is missing from every CPI series — the federal government shutdown halted collection and the month was never published. Charts show a gap, and year-over-year and month-over-month figures skip any comparison touching the missing month; values are never interpolated.
Food: annual averages
BLS annual-average index (the CPI file’s M13 rows, shown verbatim) and the year-over-year change in that average — the standard “annual inflation” figure.
| Year | Annual avg. index | Annual inflation |
|---|---|---|
| 2025* | 339.5 | +2.8% |
| 2024 | 330.3 | +2.3% |
| 2023 | 323.0 | +5.8% |
| 2022 | 305.4 | +9.9% |
| 2021 | 277.8 | +3.9% |
| 2020 | 267.2 | +3.4% |
| 2019 | 258.3 | +1.9% |
| 2018 | 253.6 | +1.4% |
| 2017 | 250.1 | +0.9% |
| 2016 | 247.9 | +0.3% |
| 2015 | 247.2 | +1.9% |
| 2014 | 242.7 | +2.4% |
| 2013 | 237.0 | +1.4% |
| 2012 | 233.8 | +2.6% |
| 2011 | 227.8 | +3.7% |
| 2010 | 219.6 | +0.8% |
| 2009 | 218.0 | +1.8% |
| 2008 | 214.1 | +5.5% |
| 2007 | 202.9 | +4.0% |
| 2006 | 195.2 | +2.4% |
| 2005 | 190.7 | +2.4% |
| 2004 | 186.2 | +3.4% |
| 2003 | 180.0 | +2.2% |
| 2002 | 176.2 | +1.8% |
| 2001 | 173.1 | +3.2% |
| 2000 | 167.8 | +2.3% |
| 1999 | 164.1 | +2.1% |
| 1998 | 160.7 | +2.2% |
| 1997 | 157.3 | — |
*The 2025 annual average reflects the eleven published months — October 2025 was never collected because of the federal government shutdown.
Food inflation by region & metro area
Latest year-over-year change in each area’s own index. Many metro series are published bimonthly, so the “as of” month can trail the national index. Index levels are not comparable across areas — each series measures change over time from its own base period.
| Area | Year over year | As of |
|---|---|---|
| U.S. city average | +3.0% | June 2026 |
| Atlanta-Sandy Springs-Roswell, GA | +5.5% | June 2026 |
| Baltimore-Columbia-Towson, MD | +2.6% | June 2026 |
| Boston-Cambridge-Newton, MA-NH | +3.7% | May 2026 |
| Chicago-Naperville-Elgin, IL-IN-WI | +2.5% | June 2026 |
| Dallas-Fort Worth-Arlington, TX | +2.2% | May 2026 |
| Denver-Aurora-Lakewood, CO | +1.8% | May 2026 |
| Detroit-Warren-Dearborn, MI | +6.4% | June 2026 |
| East North Central | +2.8% | June 2026 |
| East South Central | +1.7% | June 2026 |
| Houston-The Woodlands-Sugar Land, TX | +2.5% | June 2026 |
| Los Angeles-Long Beach-Anaheim, CA | +2.4% | June 2026 |
| Miami-Fort Lauderdale-West Palm Beach, FL | +2.1% | June 2026 |
| Middle Atlantic | +3.9% | June 2026 |
| Midwest | +2.6% | June 2026 |
| Midwest - Size Class A | +3.1% | June 2026 |
| Midwest - Size Class B/C | +2.3% | June 2026 |
| Minneapolis-St.Paul-Bloomington, MN-WI | +1.6% | May 2026 |
| Mountain | +2.7% | June 2026 |
| New England | +3.3% | June 2026 |
| New York-Newark-Jersey City, NY-NJ-PA | +3.7% | June 2026 |
| Northeast | +3.7% | June 2026 |
| Northeast - Size Class A | +3.7% | June 2026 |
| Northeast - Size Class B/C | +3.8% | June 2026 |
| Pacific | +2.9% | June 2026 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | +4.2% | June 2026 |
| Phoenix-Mesa-Scottsdale, AZ | +2.2% | June 2026 |
| Riverside-San Bernardino-Ontario, CA | +1.9% | May 2026 |
| San Diego-Carlsbad, CA | +1.9% | May 2026 |
| San Francisco-Oakland-Hayward, CA | +5.2% | June 2026 |
| Seattle-Tacoma-Bellevue WA | +3.5% | June 2026 |
| Size Class A | +3.2% | June 2026 |
| Size Class B/C | +2.8% | June 2026 |
| South | +3.0% | June 2026 |
| South - Size Class A | +3.4% | June 2026 |
| South - Size Class B/C | +2.7% | June 2026 |
| South Atlantic | +3.2% | June 2026 |
| St. Louis, MO-IL | +2.7% | June 2026 |
| Tampa-St. Petersburg-Clearwater, FL | +1.4% | May 2026 |
| Urban Alaska | +2.1% | June 2026 |
| Urban Hawaii | +3.0% | May 2026 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | +4.3% | May 2026 |
| West | +2.8% | June 2026 |
| West - Size Class A | +2.8% | June 2026 |
| West - Size Class B/C | +2.8% | June 2026 |
| West North Central | +2.3% | June 2026 |
| West South Central | +3.1% | June 2026 |
Food inflation — FAQ
What is the current Food inflation rate?+
As of June 2026, the CPI-U index for Food is up 3.0% from a year earlier (not seasonally adjusted). Month over month, the seasonally adjusted index moved +0.2% in June 2026.
When was Food inflation highest since 1997?+
By annual averages, the biggest increase since 1997 came in 2022, when the Food index rose 9.9% over 2021.
Is Food inflation higher than overall inflation?+
As of June 2026, the Food index is up 3.0% year over year, versus up 3.5% for overall inflation (all items CPI-U). That is a slower increase than overall inflation (all items CPI-U) — prices in this category are still rising, just less quickly.
Why is October 2025 missing from the Food data?+
October 2025 is missing from every CPI series — the federal government shutdown halted collection and the month was never published. Charts show a gap, and year-over-year and month-over-month figures skip any comparison touching the missing month; values are never interpolated.
Data: U.S. Bureau of Labor Statistics, Consumer Price Index for All Urban Consumers (CPI-U). pumsdata is an independent product and is not affiliated with or endorsed by BLS.