Headline · BLS CPI-U · 1997–2026
Energy Inflation — U.S. Consumer Price Index
As of June 2026, the CPI-U index for Energy is up 15.7% from a year earlier. Household energy and motor fuel prices combined.
Data: U.S. Bureau of Labor Statistics, Consumer Price Index for All Urban Consumers (CPI-U). pumsdata is an independent product and is not affiliated with or endorsed by BLS.
Energy: year-over-year inflation, 1998–2026
Percent change from the same month a year earlier, from the not-seasonally-adjusted CPI-U index.
October 2025 is missing from every CPI series — the federal government shutdown halted collection and the month was never published. Charts show a gap, and year-over-year and month-over-month figures skip any comparison touching the missing month; values are never interpolated.
Energy: annual averages
BLS annual-average index (the CPI file’s M13 rows, shown verbatim) and the year-over-year change in that average — the standard “annual inflation” figure.
| Year | Annual avg. index | Annual inflation |
|---|---|---|
| 2025* | 279.4 | -0.1% |
| 2024 | 279.5 | -1.3% |
| 2023 | 283.3 | -5.0% |
| 2022 | 298.3 | +25.2% |
| 2021 | 238.3 | +21.0% |
| 2020 | 196.9 | -8.5% |
| 2019 | 215.3 | -2.1% |
| 2018 | 219.9 | +7.5% |
| 2017 | 204.5 | +7.9% |
| 2016 | 189.5 | -6.6% |
| 2015 | 202.9 | -16.7% |
| 2014 | 243.6 | -0.3% |
| 2013 | 244.4 | -0.7% |
| 2012 | 246.1 | +0.9% |
| 2011 | 243.9 | +15.4% |
| 2010 | 211.4 | +9.5% |
| 2009 | 193.1 | -18.4% |
| 2008 | 236.7 | +13.9% |
| 2007 | 207.7 | +5.5% |
| 2006 | 196.9 | +11.2% |
| 2005 | 177.1 | +17.0% |
| 2004 | 151.4 | +10.9% |
| 2003 | 136.5 | +12.2% |
| 2002 | 121.7 | -5.9% |
| 2001 | 129.3 | +3.8% |
| 2000 | 124.6 | +16.9% |
| 1999 | 106.6 | +3.6% |
| 1998 | 102.9 | -7.7% |
| 1997 | 111.5 | — |
*The 2025 annual average reflects the eleven published months — October 2025 was never collected because of the federal government shutdown.
Energy inflation by region & metro area
Latest year-over-year change in each area’s own index. Many metro series are published bimonthly, so the “as of” month can trail the national index. Index levels are not comparable across areas — each series measures change over time from its own base period.
| Area | Year over year | As of |
|---|---|---|
| U.S. city average | +15.7% | June 2026 |
| Atlanta-Sandy Springs-Roswell, GA | +11.5% | June 2026 |
| Baltimore-Columbia-Towson, MD | +16.8% | June 2026 |
| Boston-Cambridge-Newton, MA-NH | +16.4% | June 2026 |
| Chicago-Naperville-Elgin, IL-IN-WI | +12.5% | June 2026 |
| Dallas-Fort Worth-Arlington, TX | +9.9% | June 2026 |
| Denver-Aurora-Lakewood, CO | +13.8% | June 2026 |
| Detroit-Warren-Dearborn, MI | +20.4% | June 2026 |
| East North Central | +16.6% | June 2026 |
| East South Central | +14.9% | June 2026 |
| Houston-The Woodlands-Sugar Land, TX | +14.4% | June 2026 |
| Los Angeles-Long Beach-Anaheim, CA | +15.1% | June 2026 |
| Miami-Fort Lauderdale-West Palm Beach, FL | +14.1% | June 2026 |
| Middle Atlantic | +18.6% | June 2026 |
| Midwest | +16.0% | June 2026 |
| Midwest - Size Class A | +14.2% | June 2026 |
| Midwest - Size Class B/C | +17.1% | June 2026 |
| Minneapolis-St.Paul-Bloomington, MN-WI | +10.8% | June 2026 |
| Mountain | +15.9% | June 2026 |
| New England | +18.9% | June 2026 |
| New York-Newark-Jersey City, NY-NJ-PA | +16.2% | June 2026 |
| Northeast | +18.7% | June 2026 |
| Northeast - Size Class A | +16.3% | June 2026 |
| Northeast - Size Class B/C | +20.8% | June 2026 |
| Pacific | +15.5% | June 2026 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | +16.7% | June 2026 |
| Phoenix-Mesa-Scottsdale, AZ | +14.1% | June 2026 |
| Riverside-San Bernardino-Ontario, CA | +18.2% | June 2026 |
| San Diego-Carlsbad, CA | +21.8% | June 2026 |
| San Francisco-Oakland-Hayward, CA | +12.9% | June 2026 |
| Seattle-Tacoma-Bellevue WA | +20.7% | June 2026 |
| Size Class A | +14.9% | June 2026 |
| Size Class B/C | +16.2% | June 2026 |
| South | +14.0% | June 2026 |
| South - Size Class A | +13.4% | June 2026 |
| South - Size Class B/C | +14.3% | June 2026 |
| South Atlantic | +14.5% | June 2026 |
| St. Louis, MO-IL | +14.7% | June 2026 |
| Tampa-St. Petersburg-Clearwater, FL | +4.6% | June 2026 |
| Urban Alaska | +27.1% | June 2026 |
| Urban Hawaii | +27.6% | June 2026 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | +20.2% | June 2026 |
| West | +15.7% | June 2026 |
| West - Size Class A | +16.1% | June 2026 |
| West - Size Class B/C | +15.3% | June 2026 |
| West North Central | +14.6% | June 2026 |
| West South Central | +12.6% | June 2026 |
Energy inflation — FAQ
What is the current Energy inflation rate?+
As of June 2026, the CPI-U index for Energy is up 15.7% from a year earlier (not seasonally adjusted). Month over month, the seasonally adjusted index moved -5.7% in June 2026.
When was Energy inflation highest since 1997?+
By annual averages, the biggest increase since 1997 came in 2022, when the Energy index rose 25.2% over 2021.
Is Energy inflation higher than overall inflation?+
As of June 2026, the Energy index is up 15.7% year over year, versus up 3.5% for overall inflation (all items CPI-U). That is a faster increase than overall inflation (all items CPI-U).
Why is October 2025 missing from the Energy data?+
October 2025 is missing from every CPI series — the federal government shutdown halted collection and the month was never published. Charts show a gap, and year-over-year and month-over-month figures skip any comparison touching the missing month; values are never interpolated.
Data: U.S. Bureau of Labor Statistics, Consumer Price Index for All Urban Consumers (CPI-U). pumsdata is an independent product and is not affiliated with or endorsed by BLS.