Kentucky · PUMA · 2024 ACS PUMS
Big Sandy Area Development District
A Census profile of the Big Sandy Area Development District Public Use Microdata Area in Kentucky, from the 2024 American Community Survey. It is home to 131,853 people, with a median household income of $44,163 and a median age of 41.6.
How Big Sandy Area Development District compares to Kentucky
- Median household income here is $44,163, $20,813 below the Kentucky figure of $64,976.
- The bachelor's-degree rate here is 14.4%, 13.5% below the Kentucky figure of 27.9%.
- Homeownership here is 72.6%, 4.4% above the Kentucky figure of 68.2%.
- The poverty rate here is 21.9%, 6.7% above the Kentucky figure of 15.2%.
Big Sandy Area Development District vs. Kentucky vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The KY and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | KY | U.S. |
|---|---|---|---|
| Median household income | $44,163 | $64,976 | |
| Mean wage (workers) | $45,698 | $53,914 | |
| Poverty rate | 21.9% | 15.2% | |
| Unemployment rate | 8.3% | 4.9% |
| Education | This PUMA | KY | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 14.4% | 27.9% |
| Health | This PUMA | KY | U.S. |
|---|---|---|---|
| Uninsured | 6.5% | 7.0% | |
| Private insurance | 46.0% | 62.3% | |
| Public insurance | 58.7% | 44.1% | |
| With a disability | 31.9% | 18.9% |
| Commute | This PUMA | KY | U.S. |
|---|---|---|---|
| Mean commute time | 27 min | 24 min | |
| Drove to work | 94.6% | 86.5% | |
| Public transit to work | 0.1% | 0.6% | |
| Worked from home | 3.1% | 9.3% |
| Housing | This PUMA | KY | U.S. |
|---|---|---|---|
| Median home value | $100,000 | $210,000 | |
| Median gross rent | $680 | $993 | |
| Rent as % of income | 24.0% | 27.0% | |
| Homeownership rate | 72.6% | 68.2% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1980 | 1980 | |
| Vehicles per household | 1.8 | 1.9 | |
| No vehicle | 9.5% | 7.1% | |
| Single-family detached | 52.9% | 68.5% | |
| Broadband internet | 88.5% | 93.8% |
| Demographics | This PUMA | KY | U.S. |
|---|---|---|---|
| Population | 131,853 | 4,588,372 | |
| Average age | 41.6 | 39.6 | |
| Married (15+) | 51.0% | 48.9% | |
| Hispanic or Latino | 0.8% | 5.5% | |
| Black | 0.8% | 7.0% | |
| Asian | 0.7% | 1.9% |
Big Sandy Area Development District — FAQ
What is the population of the Big Sandy Area Development District PUMA?+
The Big Sandy Area Development District PUMA in Kentucky has a population of 131,853, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Big Sandy Area Development District, KY?+
Median household income in the Big Sandy Area Development District PUMA is $44,163, compared with $64,976 across Kentucky and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Kentucky contains 35 PUMAs.
Where does this Big Sandy Area Development District data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.