Kentucky · PUMA · 2024 ACS PUMS
FIVCO Area Development District
A Census profile of the FIVCO Area Development District Public Use Microdata Area in Kentucky, from the 2024 American Community Survey. It is home to 133,971 people, with a median household income of $57,666 and a median age of 41.7.
How FIVCO Area Development District compares to Kentucky
- Median household income here is $57,666, $7,310 below the Kentucky figure of $64,976.
- The bachelor's-degree rate here is 16.8%, 11.1% below the Kentucky figure of 27.9%.
- Homeownership here is 77.0%, 8.8% above the Kentucky figure of 68.2%.
- The poverty rate here is 20.1%, 4.9% above the Kentucky figure of 15.2%.
FIVCO Area Development District vs. Kentucky vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The KY and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | KY | U.S. |
|---|---|---|---|
| Median household income | $57,666 | $64,976 | |
| Mean wage (workers) | $49,680 | $53,914 | |
| Poverty rate | 20.1% | 15.2% | |
| Unemployment rate | 6.8% | 4.9% |
| Education | This PUMA | KY | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 16.8% | 27.9% |
| Health | This PUMA | KY | U.S. |
|---|---|---|---|
| Uninsured | 7.2% | 7.0% | |
| Private insurance | 57.2% | 62.3% | |
| Public insurance | 53.1% | 44.1% | |
| With a disability | 22.8% | 18.9% |
| Commute | This PUMA | KY | U.S. |
|---|---|---|---|
| Mean commute time | 28 min | 24 min | |
| Drove to work | 92.2% | 86.5% | |
| Public transit to work | 0.0% | 0.6% | |
| Worked from home | 4.1% | 9.3% |
| Housing | This PUMA | KY | U.S. |
|---|---|---|---|
| Median home value | $130,000 | $210,000 | |
| Median gross rent | $800 | $993 | |
| Rent as % of income | 26.0% | 27.0% | |
| Homeownership rate | 77.0% | 68.2% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1970 | 1980 | |
| Vehicles per household | 2 | 1.9 | |
| No vehicle | 6.2% | 7.1% | |
| Single-family detached | 72.7% | 68.5% | |
| Broadband internet | 91.4% | 93.8% |
| Demographics | This PUMA | KY | U.S. |
|---|---|---|---|
| Population | 133,971 | 4,588,372 | |
| Average age | 41.7 | 39.6 | |
| Married (15+) | 53.0% | 48.9% | |
| Hispanic or Latino | 1.3% | 5.5% | |
| Black | 1.6% | 7.0% | |
| Asian | 0.3% | 1.9% |
FIVCO Area Development District — FAQ
What is the population of the FIVCO Area Development District PUMA?+
The FIVCO Area Development District PUMA in Kentucky has a population of 133,971, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in FIVCO Area Development District, KY?+
Median household income in the FIVCO Area Development District PUMA is $57,666, compared with $64,976 across Kentucky and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Kentucky contains 35 PUMAs.
Where does this FIVCO Area Development District data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.