Kentucky · PUMA · 2024 ACS PUMS
Pennyrile Area Development District (South)
A Census profile of the Pennyrile Area Development District (South) Public Use Microdata Area in Kentucky, from the 2024 American Community Survey. It is home to 107,989 people, with a median household income of $55,839 and a median age of 36.0.
How Pennyrile Area Development District (South) compares to Kentucky
- Median household income here is $55,839, $9,137 below the Kentucky figure of $64,976.
- The bachelor's-degree rate here is 19.8%, 8.1% below the Kentucky figure of 27.9%.
- Homeownership here is 58.1%, 10.1% below the Kentucky figure of 68.2%.
- The poverty rate here is 13.9%, 1.3% below the Kentucky figure of 15.2%.
Pennyrile Area Development District (South) vs. Kentucky vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The KY and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | KY | U.S. |
|---|---|---|---|
| Median household income | $55,839 | $64,976 | |
| Mean wage (workers) | $45,008 | $53,914 | |
| Poverty rate | 13.9% | 15.2% | |
| Unemployment rate | 4.3% | 4.9% |
| Education | This PUMA | KY | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 19.8% | 27.9% |
| Health | This PUMA | KY | U.S. |
|---|---|---|---|
| Uninsured | 9.7% | 7.0% | |
| Private insurance | 64.1% | 62.3% | |
| Public insurance | 41.9% | 44.1% | |
| With a disability | 15.6% | 18.9% |
| Commute | This PUMA | KY | U.S. |
|---|---|---|---|
| Mean commute time | 21 min | 24 min | |
| Drove to work | 85.8% | 86.5% | |
| Public transit to work | 0.3% | 0.6% | |
| Worked from home | 7.4% | 9.3% |
| Housing | This PUMA | KY | U.S. |
|---|---|---|---|
| Median home value | $200,000 | $210,000 | |
| Median gross rent | $1,017 | $993 | |
| Rent as % of income | 28.0% | 27.0% | |
| Homeownership rate | 58.1% | 68.2% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1980 | 1980 | |
| Vehicles per household | 1.9 | 1.9 | |
| No vehicle | 7.9% | 7.1% | |
| Single-family detached | 70.1% | 68.5% | |
| Broadband internet | 92.4% | 93.8% |
| Demographics | This PUMA | KY | U.S. |
|---|---|---|---|
| Population | 107,989 | 4,588,372 | |
| Average age | 36.0 | 39.6 | |
| Married (15+) | 56.7% | 48.9% | |
| Hispanic or Latino | 7.0% | 5.5% | |
| Black | 16.2% | 7.0% | |
| Asian | 1.6% | 1.9% |
Pennyrile Area Development District (South) — FAQ
What is the population of the Pennyrile Area Development District (South) PUMA?+
The Pennyrile Area Development District (South) PUMA in Kentucky has a population of 107,989, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Pennyrile Area Development District (South), KY?+
Median household income in the Pennyrile Area Development District (South) PUMA is $55,839, compared with $64,976 across Kentucky and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Kentucky contains 35 PUMAs.
Where does this Pennyrile Area Development District (South) data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.