Maryland · PUMA · 2024 ACS PUMS
East Central Baltimore County--Towson, Parkville & Carney
A Census profile of the East Central Baltimore County--Towson, Parkville & Carney Public Use Microdata Area in Maryland, from the 2024 American Community Survey. It is home to 109,237 people, with a median household income of $78,174 and a median age of 40.0.
How East Central Baltimore County--Towson, Parkville & Carney compares to Maryland
- Median household income here is $78,174, $25,280 below the Maryland figure of $103,454.
- The bachelor's-degree rate here is 43.0%, 1.9% below the Maryland figure of 44.9%.
- Homeownership here is 59.8%, 8.1% below the Maryland figure of 67.9%.
- The poverty rate here is 10.6%, 1.7% above the Maryland figure of 8.9%.
East Central Baltimore County--Towson, Parkville & Carney vs. Maryland vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The MD and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | MD | U.S. |
|---|---|---|---|
| Median household income | $78,174 | $103,454 | |
| Mean wage (workers) | $61,486 | $76,937 | |
| Poverty rate | 10.6% | 8.9% | |
| Unemployment rate | 3.1% | 4.3% |
| Education | This PUMA | MD | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 43.0% | 44.9% |
| Health | This PUMA | MD | U.S. |
|---|---|---|---|
| Uninsured | 3.6% | 6.4% | |
| Private insurance | 73.0% | 73.0% | |
| Public insurance | 40.0% | 35.0% | |
| With a disability | 13.2% | 12.6% |
| Commute | This PUMA | MD | U.S. |
|---|---|---|---|
| Mean commute time | 28 min | 32 min | |
| Drove to work | 81.6% | 75.4% | |
| Public transit to work | 1.4% | 4.8% | |
| Worked from home | 12.2% | 15.7% |
| Housing | This PUMA | MD | U.S. |
|---|---|---|---|
| Median home value | $320,000 | $410,000 | |
| Median gross rent | $1,546 | $1,705 | |
| Rent as % of income | 40.0% | 30.0% | |
| Homeownership rate | 59.8% | 67.9% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1960 | 1980 | |
| Vehicles per household | 1.5 | 1.8 | |
| No vehicle | 9.6% | 8.9% | |
| Single-family detached | 41.0% | 52.3% | |
| Broadband internet | 92.4% | 95.3% |
| Demographics | This PUMA | MD | U.S. |
|---|---|---|---|
| Population | 109,237 | 6,263,220 | |
| Average age | 40.0 | 39.9 | |
| Married (15+) | 43.8% | 46.5% | |
| Hispanic or Latino | 7.2% | 13.3% | |
| Black | 28.0% | 28.6% | |
| Asian | 7.2% | 6.9% |
East Central Baltimore County--Towson, Parkville & Carney — FAQ
What is the population of the East Central Baltimore County--Towson, Parkville & Carney PUMA?+
The East Central Baltimore County--Towson, Parkville & Carney PUMA in Maryland has a population of 109,237, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in East Central Baltimore County--Towson, Parkville & Carney, MD?+
Median household income in the East Central Baltimore County--Towson, Parkville & Carney PUMA is $78,174, compared with $103,454 across Maryland and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Maryland contains 48 PUMAs.
Where does this East Central Baltimore County--Towson, Parkville & Carney data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.